Columbia Pictures
Columbia Pictures' Scores
- Movies
- TV
| Average career score: | 54 | |
|---|---|---|
| Highest Metascore: | Lawrence of Arabia (re-release) | |
| Lowest Metascore: | Hardbodies | |
Score distribution:
-
Positive: 280 out of 802
-
Mixed: 352 out of 802
-
Negative: 170 out of 802
802
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| The Remains of the Day | Nov 5, 1993 | 8.3 |
| Malice | Oct 1, 1993 | 7.5 |
| The Age of Innocence | Sep 17, 1993 | 7.9 |
| Striking Distance | Sep 17, 1993 | tbd |
| Needful Things | Aug 27, 1993 | 6.8 |
| Poetic Justice | Jul 23, 1993 | 7.3 |
| In the Line of Fire | Jul 9, 1993 | 8.4 |
| Last Action Hero | Jun 18, 1993 | 8.4 |
| Amos & Andrew | Mar 5, 1993 | tbd |
| El mariachi | Feb 26, 1993 | 7.0 |
| Groundhog Day | Feb 12, 1993 | 8.5 |
| Nowhere to Run | Jan 15, 1993 | 6.3 |
| A Few Good Men | Dec 11, 1992 | 7.8 |
| Bram Stoker's Dracula | Nov 13, 1992 | 8.3 |
| A River Runs Through It | Oct 9, 1992 | 6.9 |
| Hero | Oct 2, 1992 | tbd |
| Honeymoon in Vegas | Aug 28, 1992 | 6.0 |
| Single White Female | Aug 14, 1992 | 8.0 |
| A League of Their Own | Jul 1, 1992 | 8.2 |
| Sleepwalkers | Apr 10, 1992 | 7.6 |
| Gladiator | Mar 6, 1992 | tbd |
| The Prince of Tides | Dec 25, 1991 | 7.9 |
| My Girl | Nov 27, 1991 | 8.2 |
| The Indian Runner | Sep 20, 1991 | tbd |
| Return to the Blue Lagoon | Aug 2, 1991 | 7.3 |
| Boyz n the Hood | Jul 12, 1991 | 8.5 |
| City Slickers | Jun 7, 1991 | 7.2 |
| Stone Cold | May 17, 1991 | 6.0 |
| Mortal Thoughts | Apr 19, 1991 | tbd |
| Awakenings | Dec 20, 1990 | 8.3 |
