Columbia Pictures
Columbia Pictures' Scores
- Movies
- TV
| Average career score: | 54 | |
|---|---|---|
| Highest Metascore: | Lawrence of Arabia (re-release) | |
| Lowest Metascore: | Hardbodies | |
Score distribution:
-
Positive: 280 out of 802
-
Mixed: 352 out of 802
-
Negative: 170 out of 802
802
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Spider-Man: Beyond the Spider-Verse | Jun 18, 2027 | tbd |
| The Legend of Zelda | May 7, 2027 | tbd |
| Street Fighter | Oct 16, 2026 | tbd |
| Spider-Man: Brand New Day | Jul 31, 2026 | tbd |
| GOAT | Feb 13, 2026 | tbd |
| Scarlet | Feb 6, 2026 | tbd |
| Clika | Jan 23, 2026 | tbd |
| Anaconda | Dec 25, 2025 | tbd |
| A Big Bold Beautiful Journey | Sep 19, 2025 | tbd |
| Fixed | Aug 13, 2025 | tbd |
| I Know What You Did Last Summer | Jul 18, 2025 | tbd |
| 28 Years Later | Jun 20, 2025 | tbd |
| KPop Demon Hunters | Jun 20, 2025 | tbd |
| Karate Kid: Legends | May 30, 2025 | tbd |
| Paddington In Peru | Feb 14, 2025 | tbd |
| Kraven the Hunter | Dec 13, 2024 | tbd |
| Venom: The Last Dance | Oct 25, 2024 | tbd |
| Wolfs | Sep 20, 2024 | tbd |
| The Crow | Aug 23, 2024 | tbd |
| Harold and the Purple Crayon | Aug 2, 2024 | tbd |
| Bad Boys: Ride or Die | Jun 7, 2024 | tbd |
| The Garfield Movie | May 24, 2024 | tbd |
| Ghostbusters: Frozen Empire | Mar 22, 2024 | tbd |
| Madame Web | Feb 14, 2024 | tbd |
| The Book of Clarence | Jan 12, 2024 | tbd |
| Napoleon | Nov 22, 2023 | tbd |
| Dumb Money | Sep 15, 2023 | tbd |
| The Equalizer 3 | Sep 1, 2023 | 7.5 |
| Gran Turismo | Aug 25, 2023 | 7.4 |
| Insidious: The Red Door | Jul 7, 2023 | 5.1 |
