Columbia Pictures
Columbia Pictures' Scores
- Movies
- TV
| Average career score: | 54 | |
|---|---|---|
| Highest Metascore: | Lawrence of Arabia (re-release) | |
| Lowest Metascore: | Hardbodies | |
Score distribution:
-
Positive: 280 out of 802
-
Mixed: 352 out of 802
-
Negative: 170 out of 802
802
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Ghosts of Mississippi | Jan 3, 1997 | tbd |
| The People vs. Larry Flynt | Dec 25, 1996 | 8.4 |
| Get on the Bus | Oct 16, 1996 | 6.3 |
| Extreme Measures | Sep 27, 1996 | tbd |
| Fly Away Home | Sep 13, 1996 | 7.8 |
| Multiplicity | Jul 17, 1996 | tbd |
| Striptease | Jun 28, 1996 | 5.6 |
| The Cable Guy | Jun 14, 1996 | 8.1 |
| The Craft | May 3, 1996 | 8.2 |
| City Hall | Feb 16, 1996 | tbd |
| Sense and Sensibility | Dec 13, 1995 | 8.2 |
| The American President | Nov 17, 1995 | 6.4 |
| To Die For | Sep 27, 1995 | 8.5 |
| Desperado | Aug 25, 1995 | 8.5 |
| The Baby-Sitters Club | Aug 18, 1995 | tbd |
| The Net | Jul 28, 1995 | 8.4 |
| First Knight | Jul 7, 1995 | 7.2 |
| Bad Boys | Apr 7, 1995 | 8.5 |
| Dolores Claiborne | Mar 24, 1995 | 7.5 |
| Before Sunrise | Jan 27, 1995 | 8.6 |
| Higher Learning | Jan 11, 1995 | 6.4 |
| Little Women | Dec 21, 1994 | 7.7 |
| The Professional | Nov 18, 1994 | 8.6 |
| The Next Karate Kid | Sep 9, 1994 | 5.9 |
| The Shawshank Redemption | Sep 1, 1994 | 8.9 |
| North | Jul 22, 1994 | tbd |
| Little Big League | Jun 29, 1994 | tbd |
| City Slickers II: The Legend of Curly's Gold | Jun 10, 1994 | 5.9 |
| Bitter Moon | Mar 18, 1994 | 6.5 |
| Geronimo: An American Legend | Dec 10, 1993 | tbd |
