Columbia Pictures
Columbia Pictures' Scores
- Movies
- TV
| Average career score: | 54 | |
|---|---|---|
| Highest Metascore: | Lawrence of Arabia (re-release) | |
| Lowest Metascore: | Hardbodies | |
Score distribution:
-
Positive: 280 out of 802
-
Mixed: 352 out of 802
-
Negative: 170 out of 802
802
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Zathura: A Space Adventure | Nov 11, 2005 | 6.7 |
| The Legend of Zorro | Oct 28, 2005 | 4.9 |
| The Fog | Oct 14, 2005 | 2.6 |
| Deuce Bigalow: European Gigolo | Aug 12, 2005 | 4.6 |
| Stealth | Jul 29, 2005 | 5.7 |
| Bewitched | Jun 24, 2005 | 5.5 |
| xXx: State of the Union | Apr 29, 2005 | 6.1 |
| Major Dundee (re-release) | Apr 8, 2005 | 6.1 |
| Guess Who | Mar 25, 2005 | 8.2 |
| Man of the House | Feb 25, 2005 | 5.9 |
| Hitch | Feb 11, 2005 | 8.1 |
| Spanglish | Dec 17, 2004 | 7.9 |
| Closer | Dec 3, 2004 | 8.6 |
| Christmas with the Kranks | Nov 24, 2004 | 7.8 |
| The Forgotten | Sep 24, 2004 | 7.5 |
| Little Black Book | Aug 6, 2004 | 8.4 |
| Spider-Man 2 | Jun 30, 2004 | 8.5 |
| White Chicks | Jun 23, 2004 | 6.6 |
| Envy | Apr 30, 2004 | 2.1 |
| 13 Going on 30 | Apr 23, 2004 | 7.9 |
| Hellboy | Apr 2, 2004 | 7.6 |
| The Code | Feb 13, 2004 | tbd |
| 50 First Dates | Feb 13, 2004 | 6.6 |
| Mona Lisa Smile | Dec 19, 2003 | 6.9 |
| Big Fish | Dec 10, 2003 | 8.5 |
| The Missing | Nov 19, 2003 | 6.7 |
| Radio | Oct 24, 2003 | 8.1 |
| So Close | Sep 12, 2003 | 7.0 |
| Once Upon a Time in Mexico | Sep 12, 2003 | 8.5 |
| S.W.A.T. | Aug 8, 2003 | 7.8 |
