Columbia Pictures
Columbia Pictures' Scores
- Movies
- TV
| Average career score: | 54 | |
|---|---|---|
| Highest Metascore: | Lawrence of Arabia (re-release) | |
| Lowest Metascore: | Hardbodies | |
Score distribution:
-
Positive: 280 out of 802
-
Mixed: 352 out of 802
-
Negative: 170 out of 802
802
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Ali | Dec 25, 2001 | 6.8 |
| Not Another Teen Movie | Dec 14, 2001 | 6.7 |
| The One | Nov 2, 2001 | 7.0 |
| Riding in Cars with Boys | Oct 19, 2001 | 7.7 |
| The Glass House | Sep 14, 2001 | 2.3 |
| America's Sweethearts | Jul 20, 2001 | 5.6 |
| Final Fantasy: The Spirits Within | Jul 11, 2001 | 6.2 |
| Baby Boy | Jun 27, 2001 | 6.9 |
| The Animal | Jun 1, 2001 | 3.9 |
| A Knight's Tale | May 11, 2001 | 7.5 |
| Joe Dirt | Apr 11, 2001 | 7.6 |
| The Tailor of Panama | Mar 30, 2001 | 6.5 |
| Tomcats | Mar 30, 2001 | 2.1 |
| Saving Silverman | Feb 9, 2001 | 6.6 |
| Finding Forrester | Dec 20, 2000 | 8.4 |
| Vertical Limit | Dec 8, 2000 | 5.9 |
| The 6th Day | Nov 17, 2000 | 6.2 |
| Charlie's Angels | Nov 3, 2000 | 8.4 |
| Almost Famous | Sep 13, 2000 | 6.1 |
| Anatomy | Sep 8, 2000 | 1.6 |
| Hollow Man | Aug 4, 2000 | 4.9 |
| Center Stage | May 12, 2000 | 4.8 |
| I Dreamed of Africa | May 5, 2000 | 7.2 |
| 28 Days | Apr 14, 2000 | 6.1 |
| Whatever It Takes | Mar 24, 2000 | 6.7 |
| What Planet Are You From? | Mar 3, 2000 | 6.6 |
| Hanging Up | Feb 18, 2000 | 6.7 |
| Girl, Interrupted | Dec 21, 1999 | 7.5 |
| The End of the Affair | Dec 3, 1999 | 7.8 |
| The Messenger: The Story of Joan of Arc | Nov 12, 1999 | 6.8 |
