Columbia Pictures
Columbia Pictures' Scores
- Movies
- TV
| Average career score: | 54 | |
|---|---|---|
| Highest Metascore: | Lawrence of Arabia (re-release) | |
| Lowest Metascore: | Hardbodies | |
Score distribution:
-
Positive: 280 out of 802
-
Mixed: 352 out of 802
-
Negative: 170 out of 802
802
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Gigli | Aug 1, 2003 | 4.8 |
| Bad Boys II | Jul 18, 2003 | 4.1 |
| Charlie's Angels: Full Throttle | Jun 27, 2003 | 5.4 |
| Wattstax (re-released) | Jun 6, 2003 | 6.6 |
| Identity | Apr 25, 2003 | 8.5 |
| Anger Management | Apr 11, 2003 | 8.6 |
| Investigation of a Citizen Above Suspicion [re-release] | Apr 4, 2003 | 7.8 |
| Tears of the Sun | Mar 7, 2003 | 6.5 |
| Darkness Falls | Jan 24, 2003 | 6.8 |
| National Security | Jan 17, 2003 | 4.7 |
| Maid in Manhattan | Dec 13, 2002 | 8.2 |
| Eight Crazy Nights | Nov 27, 2002 | 4.5 |
| I Spy | Nov 1, 2002 | 3.8 |
| Punch-Drunk Love | Oct 11, 2002 | 7.9 |
| Siddhartha (re-release) | Sep 27, 2002 | tbd |
| Trapped | Sep 20, 2002 | 7.8 |
| Lawrence of Arabia (re-release) | Sep 20, 2002 | 8.6 |
| Stealing Harvard | Sep 13, 2002 | 1.6 |
| xXx | Aug 9, 2002 | 6.1 |
| The Master of Disguise | Aug 2, 2002 | 2.6 |
| What to Do in Case of Fire | Jul 19, 2002 | 5.1 |
| Stuart Little 2 | Jul 19, 2002 | 6.5 |
| Men in Black II | Jul 3, 2002 | 7.0 |
| Mr. Deeds | Jun 28, 2002 | 7.0 |
| Enough | May 24, 2002 | 8.4 |
| The New Guy | May 10, 2002 | 8.1 |
| Spider-Man | May 3, 2002 | 8.1 |
| The Sweetest Thing | Apr 12, 2002 | 5.8 |
| Panic Room | Mar 29, 2002 | 8.4 |
| Black Hawk Down | Dec 28, 2001 | 7.9 |
