Columbia Pictures
Columbia Pictures' Scores
- Movies
- TV
| Average career score: | 54 | |
|---|---|---|
| Highest Metascore: | Lawrence of Arabia (re-release) | |
| Lowest Metascore: | Hardbodies | |
Score distribution:
-
Positive: 280 out of 802
-
Mixed: 352 out of 802
-
Negative: 170 out of 802
802
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Bats | Oct 22, 1999 | 7.5 |
| Crazy in Alabama | Oct 22, 1999 | 7.8 |
| Random Hearts | Oct 8, 1999 | 4.8 |
| The Adventures of Elmo in Grouchland | Oct 1, 1999 | 6.9 |
| Blue Streak | Sep 17, 1999 | 8.5 |
| Dick | Aug 4, 1999 | 8.0 |
| Big Daddy | Jun 25, 1999 | 7.7 |
| The Thirteenth Floor | May 28, 1999 | 2.8 |
| Idle Hands | Apr 30, 1999 | 8.2 |
| Go | Apr 9, 1999 | 8.4 |
| The Deep End of the Ocean | Mar 12, 1999 | 6.7 |
| Gloria | Jan 22, 1999 | 6.1 |
| Stepmom | Dec 25, 1998 | 7.3 |
| I Still Know What You Did Last Summer | Nov 13, 1998 | 4.9 |
| Vampires | Oct 30, 1998 | 6.3 |
| Can't Hardly Wait | Jun 12, 1998 | 7.1 |
| Les Misérables | May 1, 1998 | 6.5 |
| Wild Things | Mar 20, 1998 | 8.0 |
| The Replacement Killers | Feb 6, 1998 | 8.3 |
| Spice World | Jan 23, 1998 | 3.5 |
| Gattaca | Oct 24, 1997 | 8.5 |
| I Know What You Did Last Summer | Oct 17, 1997 | 4.2 |
| Excess Baggage | Aug 29, 1997 | 6.0 |
| Men in Black | Jul 2, 1997 | 8.6 |
| Anaconda | Apr 11, 1997 | 7.9 |
| Double Team | Apr 4, 1997 | tbd |
| The Devil's Own | Mar 26, 1997 | 6.3 |
| Booty Call | Feb 26, 1997 | 5.7 |
| Fools Rush In | Feb 14, 1997 | 7.5 |
| Absolute Power | Feb 14, 1997 | 6.5 |
