Columbia Pictures
Columbia Pictures' Scores
- Movies
- TV
| Average career score: | 54 | |
|---|---|---|
| Highest Metascore: | Lawrence of Arabia (re-release) | |
| Lowest Metascore: | Hardbodies | |
Score distribution:
-
Positive: 280 out of 802
-
Mixed: 352 out of 802
-
Negative: 170 out of 802
802
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Game of Death | Jun 8, 1979 | 5.9 |
| The China Syndrome | Mar 16, 1979 | 8.0 |
| Hardcore | Jan 1, 1979 | 6.2 |
| Force 10 from Navarone | Dec 8, 1978 | 6.7 |
| Midnight Express | Oct 6, 1978 | 7.8 |
| Eyes of Laura Mars | Aug 2, 1978 | 5.8 |
| The Buddy Holly Story | May 18, 1978 | tbd |
| The Boys in Company C | Feb 2, 1978 | tbd |
| Close Encounters of the Third Kind | Nov 16, 1977 | 7.9 |
| The Deep | Jun 17, 1977 | tbd |
| Obsession | Aug 1, 1976 | 5.7 |
| Murder by Death | Jun 23, 1976 | 6.9 |
| Robin and Marian | Mar 12, 1976 | tbd |
| Taxi Driver | Feb 7, 1976 | 7.7 |
| The Man Who Would Be King | Dec 16, 1975 | 7.1 |
| Bite the Bullet | Jun 25, 1975 | tbd |
| The Wind and the Lion | May 22, 1975 | tbd |
| Breakout | May 22, 1975 | tbd |
| The Fortune | May 20, 1975 | tbd |
| Tommy | Mar 19, 1975 | 8.1 |
| The Stepford Wives | Feb 12, 1975 | 5.4 |
| California Split | Aug 1, 1974 | 7.5 |
| The Golden Voyage of Sinbad | Apr 5, 1974 | 7.0 |
| The Last Detail | Dec 12, 1973 | 7.7 |
| The Way We Were | Oct 19, 1973 | 7.2 |
| Godspell | Mar 21, 1973 | tbd |
| Trafic | Dec 11, 1972 | tbd |
| Fat City | Jul 26, 1972 | tbd |
| Buck and the Preacher | Apr 28, 1972 | tbd |
| The Last Picture Show | Oct 22, 1971 | 8.3 |
