Columbia Pictures
Columbia Pictures' Scores
- Movies
- TV
| Average career score: | 54 | |
|---|---|---|
| Highest Metascore: | Lawrence of Arabia (re-release) | |
| Lowest Metascore: | Hardbodies | |
Score distribution:
-
Positive: 280 out of 802
-
Mixed: 352 out of 802
-
Negative: 170 out of 802
802
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| The Razor's Edge | Oct 19, 1984 | tbd |
| Against All Odds | Mar 2, 1984 | 8.2 |
| Christine | Dec 9, 1983 | 8.3 |
| Educating Rita | Sep 21, 1983 | 6.9 |
| Krull | Jul 29, 1983 | 6.3 |
| Tempest | Aug 13, 1982 | tbd |
| Wrong Is Right | May 14, 1982 | tbd |
| Neighbors | Dec 18, 1981 | tbd |
| Heavy Metal | Aug 7, 1981 | 6.9 |
| Nice Dreams | Jun 5, 1981 | tbd |
| Seems Like Old Times | Dec 19, 1980 | 5.1 |
| Stir Crazy | Dec 12, 1980 | 7.4 |
| The Mountain Men | Jun 1, 1980 | tbd |
| When a Stranger Calls | Oct 26, 1979 | 7.0 |
| ...and justice for all. | Oct 19, 1979 | 8.1 |
| Force 10 from Navarone | Dec 8, 1978 | 6.7 |
| Midnight Express | Oct 6, 1978 | 7.8 |
| Eyes of Laura Mars | Aug 2, 1978 | 5.8 |
| The Deep | Jun 17, 1977 | tbd |
| Obsession | Aug 1, 1976 | 5.7 |
| Murder by Death | Jun 23, 1976 | 6.9 |
| Breakout | May 22, 1975 | tbd |
| The Fortune | May 20, 1975 | tbd |
| The Stepford Wives | Feb 12, 1975 | 5.4 |
| Getting Straight | May 13, 1970 | tbd |
| To Sir, with Love | Jun 14, 1967 | 7.3 |
| Casino Royale | Apr 28, 1967 | 3.4 |
| Cat Ballou | Jun 24, 1965 | 6.6 |
| 13 Ghosts | Jul 1, 1960 | 5.0 |
| Suddenly, Last Summer | Jan 1, 1960 | 7.1 |
