Columbia Pictures
Columbia Pictures' Scores
- Movies
- TV
| Average career score: | 54 | |
|---|---|---|
| Highest Metascore: | Lawrence of Arabia (re-release) | |
| Lowest Metascore: | Hardbodies | |
Score distribution:
-
Positive: 280 out of 802
-
Mixed: 352 out of 802
-
Negative: 170 out of 802
802
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Bad Boys for Life | Jan 17, 2020 | 6.5 |
| The Grudge | Jan 3, 2020 | 4.0 |
| Jumanji: The Next Level | Dec 13, 2019 | 6.4 |
| Charlie's Angels | Nov 15, 2019 | 3.1 |
| Zombieland: Double Tap | Oct 18, 2019 | 6.5 |
| Brightburn | May 24, 2019 | 7.3 |
| Miss Bala | Feb 1, 2019 | 5.0 |
| A Dog's Way Home | Jan 11, 2019 | 6.0 |
| The Girl in the Spider's Web | Nov 9, 2018 | 4.9 |
| Goosebumps 2: Haunted Halloween | Oct 12, 2018 | 4.8 |
| White Boy Rick | Sep 14, 2018 | 6.4 |
| The Equalizer 2 | Jul 20, 2018 | 6.6 |
| Mamma Mia! Here We Go Again | Jul 20, 2018 | 6.7 |
| Hotel Transylvania 3: Summer Vacation | Jul 13, 2018 | 6.4 |
| Skyscraper | Jul 13, 2018 | 5.4 |
| SuperFly | Jun 13, 2018 | 6.1 |
| Paul, Apostle of Christ | Mar 23, 2018 | 7.6 |
| Peter Rabbit | Feb 9, 2018 | 6.4 |
| Insidious: The Last Key | Jan 5, 2018 | 5.4 |
| Jumanji: Welcome to the Jungle | Dec 20, 2017 | 6.8 |
| The Star | Nov 17, 2017 | 3.0 |
| Roman J. Israel, Esq. | Nov 17, 2017 | 6.2 |
| Despicable Me 3 | Jun 30, 2017 | 5.6 |
| Rough Night | Jun 16, 2017 | 4.7 |
| Life | Mar 24, 2017 | 6.3 |
| Journey to the West: The Demons Strike Back | Feb 3, 2017 | 5.8 |
| xXx: Return of Xander Cage | Jan 20, 2017 | 4.7 |
| Passengers | Dec 21, 2016 | 6.9 |
| The Duelist | Dec 2, 2016 | 7.2 |
| Inferno | Oct 28, 2016 | 5.6 |
