Columbia Pictures
Columbia Pictures' Scores
- Movies
- TV
| Average career score: | 54 | |
|---|---|---|
| Highest Metascore: | Lawrence of Arabia (re-release) | |
| Lowest Metascore: | Hardbodies | |
Score distribution:
-
Positive: 280 out of 802
-
Mixed: 352 out of 802
-
Negative: 170 out of 802
802
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| 2012 | Nov 13, 2009 | 5.5 |
| The Taking of Pelham 1 2 3 | Jun 12, 2009 | 6.3 |
| Angels & Demons | May 15, 2009 | 6.2 |
| The International | Feb 6, 2009 | 6.3 |
| Quantum of Solace | Nov 14, 2008 | 6.3 |
| The House Bunny | Aug 22, 2008 | 5.8 |
| Step Brothers | Jul 25, 2008 | 7.9 |
| Hancock | Jul 2, 2008 | 6.4 |
| You Don't Mess with the Zohan | Jun 6, 2008 | 5.4 |
| 21 | Mar 28, 2008 | 6.4 |
| The Other Boleyn Girl | Feb 29, 2008 | 6.3 |
| Vantage Point | Feb 22, 2008 | 6.8 |
| Saawariya | Nov 9, 2007 | 6.2 |
| 30 Days of Night | Oct 19, 2007 | 8.1 |
| We Own the Night | Oct 12, 2007 | 6.2 |
| Across the Universe | Sep 14, 2007 | 7.3 |
| Spider-Man 3 | May 4, 2007 | 6.5 |
| Catch and Release | Jan 26, 2007 | 7.9 |
| The Holiday | Dec 8, 2006 | 8.4 |
| Open Season | Sep 29, 2006 | 6.2 |
| Click | Jun 23, 2006 | 6.7 |
| The Da Vinci Code | May 19, 2006 | 6.0 |
| Fun with Dick and Jane | Dec 21, 2005 | 5.5 |
| Memoirs of a Geisha | Dec 9, 2005 | 6.7 |
| Rent | Nov 23, 2005 | 7.3 |
| The Legend of Zorro | Oct 28, 2005 | 4.9 |
| Guess Who | Mar 25, 2005 | 8.2 |
| Hitch | Feb 11, 2005 | 8.1 |
| Spanglish | Dec 17, 2004 | 7.9 |
| The Forgotten | Sep 24, 2004 | 7.5 |
