Columbia Pictures
Columbia Pictures' Scores
- Movies
- TV
| Average career score: | 54 | |
|---|---|---|
| Highest Metascore: | Lawrence of Arabia (re-release) | |
| Lowest Metascore: | Hardbodies | |
Score distribution:
-
Positive: 280 out of 802
-
Mixed: 352 out of 802
-
Negative: 170 out of 802
802
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| The Messenger: The Story of Joan of Arc | Nov 12, 1999 | 6.8 |
| Crazy in Alabama | Oct 22, 1999 | 7.8 |
| The Adventures of Elmo in Grouchland | Oct 1, 1999 | 6.9 |
| Blue Streak | Sep 17, 1999 | 8.5 |
| Big Daddy | Jun 25, 1999 | 7.7 |
| The Deep End of the Ocean | Mar 12, 1999 | 6.7 |
| Stepmom | Dec 25, 1998 | 7.3 |
| Vampires | Oct 30, 1998 | 6.3 |
| Can't Hardly Wait | Jun 12, 1998 | 7.1 |
| Wild Things | Mar 20, 1998 | 8.0 |
| The Replacement Killers | Feb 6, 1998 | 8.3 |
| I Know What You Did Last Summer | Oct 17, 1997 | 4.2 |
| Double Team | Apr 4, 1997 | tbd |
| The Devil's Own | Mar 26, 1997 | 6.3 |
| Booty Call | Feb 26, 1997 | 5.7 |
| Absolute Power | Feb 14, 1997 | 6.5 |
| Ghosts of Mississippi | Jan 3, 1997 | tbd |
| Extreme Measures | Sep 27, 1996 | tbd |
| Multiplicity | Jul 17, 1996 | tbd |
| The Cable Guy | Jun 14, 1996 | 8.1 |
| The Craft | May 3, 1996 | 8.2 |
| Desperado | Aug 25, 1995 | 8.5 |
| The Baby-Sitters Club | Aug 18, 1995 | tbd |
| The Net | Jul 28, 1995 | 8.4 |
| First Knight | Jul 7, 1995 | 7.2 |
| Bad Boys | Apr 7, 1995 | 8.5 |
| Higher Learning | Jan 11, 1995 | 6.4 |
| Little Big League | Jun 29, 1994 | tbd |
| City Slickers II: The Legend of Curly's Gold | Jun 10, 1994 | 5.9 |
| Geronimo: An American Legend | Dec 10, 1993 | tbd |
