Universal Pictures

Universal Pictures' Scores

Average career score: 55
Highest Metascore: 100 Vertigo
Lowest Metascore: 4 Smokey and the Bandit Part 3
Score distribution:
1352 movies reviewed
Title: Year: User score:
63 Two Brothers Jun 25, 2004 7.6
38 The Chronicles of Riddick Jun 11, 2004 7.5
35 Van Helsing May 7, 2004 6.3
44 Connie and Carla Apr 16, 2004 6.8
59 Dawn of the Dead Mar 19, 2004 8.6
44 Along Came Polly Jan 16, 2004 8.0
64 Peter Pan Dec 25, 2003 7.6
37 Honey Dec 5, 2003 6.2
19 The Cat in the Hat Nov 21, 2003 3.9
81 Master and Commander: The Far Side of the World Nov 14, 2003 6.6
55 Love Actually Nov 7, 2003 8.4
tbd The Hired Hand (re-release) Oct 17, 2003 tbd
71 Intolerable Cruelty Oct 10, 2003 6.6
59 The Rundown Sep 26, 2003 8.4
43 American Wedding Aug 1, 2003 7.4
72 Seabiscuit Jul 25, 2003 7.1
51 Johnny English Jul 18, 2003 6.9
54 Hulk Jun 20, 2003 5.3
38 2 Fast 2 Furious Jun 6, 2003 7.4
46 Bruce Almighty May 23, 2003 7.4
31 House of 1000 Corpses Apr 11, 2003 4.7
31 The Life of David Gale Feb 21, 2003 6.7
47 The Guru Jan 31, 2003 5.2
38 Empire Dec 6, 2002 5.3
49 The Emperor's Club Nov 22, 2002 7.3
77 8 Mile Nov 8, 2002 8.5
55 The Truth About Charlie Oct 25, 2002 6.0
60 Red Dragon Oct 4, 2002 8.5
61 Blue Crush Aug 16, 2002 4.5
68 The Bourne Identity Jun 14, 2002 7.5

Related Articles