Universal Pictures
Universal Pictures' Scores
- Movies
- Games
| Average career score: | 55 | |
|---|---|---|
| Highest Metascore: | Vertigo | |
| Lowest Metascore: | Smokey and the Bandit Part 3 | |
Score distribution:
-
Positive: 515 out of 1352
-
Mixed: 592 out of 1352
-
Negative: 245 out of 1352
1352
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Undercover Brother | May 31, 2002 | 7.6 |
| About a Boy | May 17, 2002 | 7.4 |
| The Scorpion King | Apr 19, 2002 | 5.5 |
| Harrison's Flowers | Mar 15, 2002 | 5.5 |
| 40 Days and 40 Nights | Mar 1, 2002 | 7.4 |
| Dragonfly | Feb 22, 2002 | 5.9 |
| Big Fat Liar | Feb 8, 2002 | 7.6 |
| Brotherhood of the Wolf | Jan 11, 2002 | 7.3 |
| A Beautiful Mind | Dec 21, 2001 | 8.1 |
| How High | Dec 21, 2001 | 4.8 |
| Spy Game | Nov 21, 2001 | 7.3 |
| K-PAX | Oct 26, 2001 | 7.5 |
| Mulholland Dr. | Oct 12, 2001 | 7.0 |
| Captain Corelli's Mandolin | Aug 17, 2001 | 7.0 |
| American Pie 2 | Aug 10, 2001 | 5.1 |
| Jurassic Park III | Jul 18, 2001 | 6.1 |
| The Fast and the Furious | Jun 22, 2001 | 7.7 |
| The Man Who Cried | May 25, 2001 | 7.2 |
| The Mummy Returns | May 4, 2001 | 3.4 |
| Rat | Apr 27, 2001 | tbd |
| Josie and the Pussycats | Apr 11, 2001 | 7.6 |
| The Caveman's Valentine | Mar 2, 2001 | 3.8 |
| Hannibal | Feb 9, 2001 | 7.1 |
| Head Over Heels | Feb 2, 2001 | 4.6 |
| O Brother, Where Art Thou? | Dec 22, 2000 | 7.8 |
| The Family Man | Dec 22, 2000 | 8.2 |
| How the Grinch Stole Christmas | Nov 17, 2000 | 6.5 |
| Meet the Parents | Oct 6, 2000 | 8.6 |
| The Watcher | Sep 8, 2000 | 1.3 |
| Bring It On | Aug 25, 2000 | 4.4 |
