Universal Pictures
Universal Pictures' Scores
- Movies
- Games
| Average career score: | 55 | |
|---|---|---|
| Highest Metascore: | Vertigo | |
| Lowest Metascore: | Smokey and the Bandit Part 3 | |
Score distribution:
-
Positive: 515 out of 1352
-
Mixed: 592 out of 1352
-
Negative: 245 out of 1352
1352
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Munich | Dec 23, 2005 | 8.0 |
| The Producers | Dec 16, 2005 | 7.7 |
| King Kong | Dec 14, 2005 | 7.4 |
| First Descent | Dec 2, 2005 | tbd |
| Pride & Prejudice | Nov 11, 2005 | 8.6 |
| Jarhead | Nov 4, 2005 | 7.1 |
| Prime | Oct 28, 2005 | 6.4 |
| Doom | Oct 21, 2005 | 5.5 |
| Two for the Money | Oct 7, 2005 | 2.5 |
| Serenity | Sep 30, 2005 | 8.3 |
| Carlito's Way: Rise to Power | Sep 30, 2005 | 4.8 |
| The 40 Year Old Virgin | Aug 19, 2005 | 8.0 |
| The Skeleton Key | Aug 12, 2005 | 8.5 |
| Land of the Dead | Jun 24, 2005 | 6.7 |
| The Perfect Man | Jun 17, 2005 | 5.6 |
| Cinderella Man | Jun 3, 2005 | 8.7 |
| Kicking & Screaming | May 13, 2005 | 8.4 |
| The Interpreter | Apr 22, 2005 | 7.3 |
| Inside Deep Throat | Feb 11, 2005 | 7.4 |
| The Wedding Date | Feb 4, 2005 | 5.9 |
| White Noise | Jan 7, 2005 | 5.5 |
| In Good Company | Dec 29, 2004 | 8.2 |
| Meet the Fockers | Dec 22, 2004 | 7.4 |
| Freeze Frame | Dec 10, 2004 | 7.9 |
| Bridget Jones: The Edge of Reason | Nov 12, 2004 | 7.2 |
| Ray | Oct 29, 2004 | 8.4 |
| Friday Night Lights | Oct 8, 2004 | 7.2 |
| Wimbledon | Sep 17, 2004 | 7.8 |
| Thunderbirds | Jul 30, 2004 | 7.3 |
| The Bourne Supremacy | Jul 23, 2004 | 8.7 |
