Universal Pictures

Universal Pictures' Scores

Average career score: 55
Highest Metascore: 100 Vertigo
Lowest Metascore: 4 Smokey and the Bandit Part 3
Score distribution:
1352 movies reviewed
Title: Year: User score:
26 Skyline Nov 12, 2010 3.4
25 My Soul to Take Oct 8, 2010 7.4
44 Devil Sep 17, 2010 8.3
65 Catfish Sep 17, 2010 7.1
52 Nanny McPhee Returns Aug 20, 2010 5.4
69 Scott Pilgrim vs. the World Aug 13, 2010 8.0
37 Charlie St. Cloud Jul 30, 2010 5.4
72 Despicable Me Jul 9, 2010 7.6
65 Get Him to the Greek Jun 4, 2010 6.8
43 MacGruber May 21, 2010 6.4
53 Robin Hood May 14, 2010 6.3
32 Repo Men Mar 19, 2010 5.9
63 Green Zone Mar 12, 2010 6.3
43 The Wolfman Feb 12, 2010 5.5
33 Leap Year Jan 8, 2010 6.2
57 It's Complicated Dec 25, 2009 5.5
58 Pirate Radio Nov 13, 2009 6.5
34 The Fourth Kind Nov 6, 2009 6.1
43 Cirque du Freak: The Vampire's Assistant Oct 23, 2009 5.7
23 Couples Retreat Oct 9, 2009 5.7
33 Love Happens Sep 18, 2009 5.7
69 Inglourious Basterds Aug 21, 2009 7.9
60 Funny People Jul 31, 2009 6.4
73 Thirst Jul 31, 2009 7.6
54 Bruno Jul 10, 2009 5.9
70 Public Enemies Jul 1, 2009 7.5
32 Land of the Lost Jun 5, 2009 5.1
83 Drag Me to Hell May 29, 2009 8.2
67 Rudo y Cursi May 8, 2009 7.4
61 The Soloist Apr 24, 2009 6.9

Related Articles