Universal Pictures
Universal Pictures' Scores
- Movies
- Games
| Average career score: | 55 | |
|---|---|---|
| Highest Metascore: | Vertigo | |
| Lowest Metascore: | Smokey and the Bandit Part 3 | |
Score distribution:
-
Positive: 515 out of 1352
-
Mixed: 592 out of 1352
-
Negative: 245 out of 1352
1352
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Mr. Bean's Vacation | Aug 24, 2007 | 6.8 |
| The Bourne Ultimatum | Aug 3, 2007 | 7.6 |
| I Now Pronounce You Chuck & Larry | Jul 20, 2007 | 5.5 |
| Evan Almighty | Jun 22, 2007 | 4.7 |
| Knocked Up | Jun 1, 2007 | 6.7 |
| Georgia Rule | May 11, 2007 | 5.6 |
| Hot Fuzz | Apr 20, 2007 | 8.6 |
| Dead Silence | Mar 16, 2007 | 6.3 |
| Breach | Feb 16, 2007 | 7.3 |
| Because I Said So | Feb 2, 2007 | 3.2 |
| Smokin' Aces | Jan 26, 2007 | 6.2 |
| Alpha Dog | Jan 12, 2007 | 6.2 |
| Children of Men | Dec 25, 2006 | 8.5 |
| The Good Shepherd | Dec 22, 2006 | 6.5 |
| The Holiday | Dec 8, 2006 | 8.4 |
| Let's Go to Prison | Nov 17, 2006 | 6.0 |
| Man of the Year | Oct 13, 2006 | 5.2 |
| The Black Dahlia | Sep 15, 2006 | 2.8 |
| Idlewild | Aug 25, 2006 | 7.9 |
| Accepted | Aug 18, 2006 | 8.0 |
| Miami Vice | Jul 28, 2006 | 5.6 |
| You, Me and Dupree | Jul 14, 2006 | 8.2 |
| The Fast and the Furious: Tokyo Drift | Jun 16, 2006 | 6.5 |
| The Break-Up | Jun 2, 2006 | 7.3 |
| United 93 | Apr 28, 2006 | 7.5 |
| American Dreamz | Apr 21, 2006 | 4.5 |
| Slither | Mar 31, 2006 | 6.6 |
| Inside Man | Mar 24, 2006 | 7.3 |
| Curious George | Feb 10, 2006 | 7.2 |
| Nanny McPhee | Jan 27, 2006 | 6.3 |
