|
|
|
Universal Pictures |
Release Date:
June 29, 2012
Summary:
Family Guy creator Seth MacFarlane brings his boundary-pushing brand of humor to the big screen for the first time as writer, director and voice star of Ted. In the live action/CG-animated comedy, he tells the story of John Bennett, a grown man who must deal with the cherished teddy bear who came to life as the result of a childhood wish... and has refused to leave his side ever since. [Universal Pictures]
Watch Now
Details
| Runtime: | 106 min |
| Rating: | Rated R for crude and sexual content, pervasive language, and some drug use |
| Official Site: | http://www.tedisreal.com/ |
| Production: | Universal Pictures |
| Genres: | Fantasy, Comedy |
| Country: | USA |
| Language: | English |
| Home Release Date: | Dec 11, 2012 |
| Director | Credit |
|---|---|
| Seth MacFarlane | Director |
| Writer | Credit |
|---|---|
| Alec Sulkin | Screenplay |
| Seth MacFarlane | Story |
| Wellesley Wild | Screenplay |
| Principal Cast | Credit |
|---|---|
| Mark Wahlberg | John Bennett |
| Mila Kunis | Lori Collins |
| Seth MacFarlane | Ted |
| Cast | Credit |
|---|---|
| Aedin Mincks | Robert |
| Alexandra Bussell | Hot Girl |
| Bill Smitrovich | Frank |
| Bretton Manley | Young John |
| Ginger Gonzaga | Gina |
| Giovanni Ribisi | Donny |
| Jessica Barth | Tami-Lynn |
| Jessica Stroup | Tracy |
| Joel McHale | Rex |
| Kristina Ellery | Heavenly |
| Laura Vandervoort | Tanya |
| Mark Wahlberg | John |
| Matt Walsh | Thomas |
| Melissa Ordway | Michelle |
| Mila Kunis | Lori |
| Norah Jones | Herself |
| Patrick Stewart | Narrator |
| Patrick Warburton | Guy |
| Ralph Garman | John's Father |
| Sam J. Jones | Himself |
| Seth MacFarlane | Ted |
| Tom Skerritt | Himself |
| Producer | Credit |
|---|---|
| Jason Clark | Producer |
| John Jacobs | Producer |
| Jon Mone | Executive Producer |
| Joseph J. Micucci | Associate Producer |
| Mark Kamine | Co-Producer |
| Scott Stuber | Producer |
| Seth MacFarlane | Producer |
| Wellesley Wild | Producer |
Current Movie Releases
By MetascoreBy User Score
