- Publisher: Electronic Arts
- Release Date: Sep 30, 1998
Summary:
The sense of satisfaction I get from victories or even hard-fought losses more than compensates for any frustration I'm experiencing.
Buy Now
| Rating: | E |
|---|---|
| Developer: | EA Sports |
| Genre(s): | Sports, Traditional, Team, Ice Hockey, Sim, Sim |
| Number of Players: | 1-12 Players |
| License: | Major League Sport |
| Cast | Credit |
|---|---|
| Jay MacDonald | Senior Lead Programmer |
| Andy Harris | Lead Core Team Programmer |
| Hong Chin | Core Team Programmer |
| Dave Forshaw | Core Team Programmer |
| Jan Lenferink | Core Team Programmer |
| Mark Lesser | Core Team Programmer |
| Trenton Shumay | Core Team Programmer |
| Funky Swadling | Core Team Programmer |
| Lance Wall | Core Team Programmer |
| Victoria Wong | Core Team Programmer |
| Phil Chow | Lead Graphic Artist |
| Suzan Smith | Graphic Artist |
| Cory Yip | Graphic Artist |
| Bryce Cochrane | Lead Animator |
| Jay Bulbrook | Animator |
| Dejan Stanisavljevic | Animator |
| Tom Papadatos | Lead Gameplay Artist |
| Jeff Buchwitz | Gameplay Artist |
| Gregg Haggman | Gameplay Artist |
| Troy Church | Video Lead |
| Robert Bailey | Sound Artist Supervisor |
| John Jacyna | Sound Artist |
| Jeff Mair | Sound Artist |
| Aleksander Zecevic | Sound Artist |
| Jeff Dyck | Original Music |
| Mike Smith | Animator |
| Ted Nugent | Technical Artist |
| Mike Smith | Animator |
| Ted Nugent | Technical Artist |
Designer/Producer/Programmer credits provided by GameFAQs.
If you contributed to this game and feel you should be
credited, please read our
FAQ.