Universal Pictures
Universal Pictures' Scores
- Movies
- Games
| Average career score: | 55 | |
|---|---|---|
| Highest Metascore: | Vertigo | |
| Lowest Metascore: | Smokey and the Bandit Part 3 | |
Score distribution:
-
Positive: 515 out of 1352
-
Mixed: 592 out of 1352
-
Negative: 245 out of 1352
1352
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Charade | Dec 5, 1963 | 8.0 |
| The Thrill of It All | Jul 17, 1963 | tbd |
| The Birds | Mar 29, 1963 | 7.8 |
| To Kill a Mockingbird | Dec 25, 1962 | 8.6 |
| Cape Fear | Apr 12, 1962 | 7.7 |
| Lover Come Back | Mar 3, 1962 | tbd |
| Blast of Silence | Mar 20, 1961 | tbd |
| The Great Impostor | Feb 1, 1961 | tbd |
| The Grass Is Greener | Dec 23, 1960 | tbd |
| Spartacus | Oct 19, 1960 | 8.7 |
| Midnight Lace | Oct 13, 1960 | tbd |
| Pillow Talk | Oct 7, 1959 | 7.4 |
| Imitation of Life | Mar 18, 1959 | tbd |
| Vertigo | May 28, 1958 | 8.6 |
| Horror of Dracula | May 8, 1958 | 7.4 |
| Touch of Evil | Feb 1, 1958 | 8.4 |
| The Tarnished Angels | Dec 31, 1957 | tbd |
| Man of a Thousand Faces | Aug 13, 1957 | tbd |
| The Incredible Shrinking Man | Feb 22, 1957 | 7.0 |
| Written on the Wind | Dec 25, 1956 | tbd |
| There's Always Tomorrow | Jan 8, 1956 | tbd |
| All That Heaven Allows | Dec 25, 1955 | tbd |
| Ain't Misbehavin' | Jul 1, 1955 | tbd |
| Magnificent Obsession | Aug 7, 1954 | tbd |
| Creature from the Black Lagoon | Mar 5, 1954 | 7.0 |
| It Came from Outer Space | Jun 5, 1953 | tbd |
| Harvey | Dec 21, 1950 | tbd |
| Winchester '73 | Jul 12, 1950 | tbd |
| Abbott and Costello Meet Frankenstein | Jun 15, 1948 | tbd |
| The Naked City | Mar 4, 1948 | tbd |
