Universal Pictures

Universal Pictures' Scores

Average career score: 55
Highest Metascore: 100 Vertigo
Lowest Metascore: 4 Smokey and the Bandit Part 3
Score distribution:
1352 movies reviewed
Title: Year: User score:
21 The Choirboys Dec 23, 1977 tbd
35 Heroes Nov 17, 1977 tbd
68 Sorcerer Jun 24, 1977 8.6
50 Smokey and the Bandit May 27, 1977 7.4
21 The Car May 13, 1977 6.0
36 Airport '77 Mar 11, 1977 tbd
61 Slap Shot Feb 25, 1977 8.5
19 The Sentinel Feb 11, 1977 tbd
46 Two-Minute Warning Nov 12, 1976 tbd
71 Car Wash Oct 22, 1976 tbd
48 Midway Jun 18, 1976 5.8
79 Family Plot Apr 9, 1976 7.7
87 Jaws Jun 20, 1975 8.6
61 The Eiger Sanction May 21, 1975 5.7
60 The Great Waldo Pepper Mar 13, 1975 tbd
62 The Front Page Dec 18, 1974 7.6
56 Earthquake Nov 15, 1974 6.6
50 Airport 1975 Oct 18, 1974 tbd
68 My Name Is Nobody Jun 1, 1974 7.2
50 The Black Windmill May 17, 1974 tbd
65 The Sugarland Express Apr 5, 1974 7.6
83 The Sting Dec 25, 1973 8.1
68 Breezy Nov 18, 1973 5.8
76 Charley Varrick Oct 19, 1973 tbd
69 High Plains Drifter Aug 22, 1973 7.7
64 Jesus Christ Superstar Aug 15, 1973 6.7
97 American Graffiti Aug 11, 1973 7.3
80 The Day of the Jackal Jul 30, 1973 7.4
59 Sssssss Jul 1, 1973 tbd
52 Joe Kidd Jul 19, 1972 6.4

Related Articles