Universal Pictures
Universal Pictures' Scores
- Movies
- Games
| Average career score: | 55 | |
|---|---|---|
| Highest Metascore: | Vertigo | |
| Lowest Metascore: | Smokey and the Bandit Part 3 | |
Score distribution:
-
Positive: 515 out of 1352
-
Mixed: 592 out of 1352
-
Negative: 245 out of 1352
1352
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Frenzy | Jun 21, 1972 | 7.4 |
| Slaughterhouse-Five | Mar 15, 1972 | 6.8 |
| Silent Running | Mar 10, 1972 | 6.2 |
| Mary, Queen of Scots | Dec 22, 1971 | tbd |
| Minnie and Moskowitz | Dec 22, 1971 | tbd |
| Play Misty for Me | Nov 12, 1971 | 7.6 |
| Two-Lane Blacktop | Jul 7, 1971 | tbd |
| They Might Be Giants | Jun 9, 1971 | tbd |
| The Beguiled | Mar 31, 1971 | 7.4 |
| The Andromeda Strain | Mar 12, 1971 | 8.0 |
| Two Mules for Sister Sara | Jun 16, 1970 | 7.8 |
| Airport | Mar 5, 1970 | 7.5 |
| Topaz | Dec 19, 1969 | tbd |
| Eye of the Cat | Jun 18, 1969 | tbd |
| Winning | May 22, 1969 | tbd |
| Death of a Gunfighter | May 8, 1969 | tbd |
| Sweet Charity | Feb 14, 1969 | 6.8 |
| King Kong Escapes | Jun 19, 1968 | tbd |
| Journey to Shiloh | Jun 3, 1968 | tbd |
| The War Wagon | May 27, 1967 | tbd |
| Gambit | Jan 7, 1967 | tbd |
| The Appaloosa | Sep 14, 1966 | tbd |
| Beau Geste | Sep 7, 1966 | tbd |
| Torn Curtain | Jul 16, 1966 | 6.5 |
| Arabesque | May 5, 1966 | 5.0 |
| The Ipcress File | Aug 2, 1965 | tbd |
| Marnie | Jul 17, 1964 | 6.7 |
| The Killers | Jul 7, 1964 | 7.0 |
| Bedtime Story | Jun 10, 1964 | tbd |
| The Evil of Frankenstein | May 8, 1964 | tbd |
