Universal Pictures

Universal Pictures' Scores

Average career score: 55
Highest Metascore: 100 Vertigo
Lowest Metascore: 4 Smokey and the Bandit Part 3
Score distribution:
1352 movies reviewed
Title: Year: User score:
54 The Dream Team Apr 7, 1989 8.4
40 Fletch Lives Mar 17, 1989 6.9
45 The 'Burbs Feb 17, 1989 7.4
66 Talk Radio Dec 23, 1988 7.0
50 Twins Dec 9, 1988 8.1
66 The Land Before Time Nov 18, 1988 8.2
55 They Live Nov 4, 1988 7.6
80 The Last Temptation of Christ Aug 12, 1988 7.5
78 Midnight Run Jul 20, 1988 8.6
42 Phantasm II Jul 8, 1988 6.5
24 The Great Outdoors Jun 17, 1988 7.0
61 Biloxi Blues Mar 25, 1988 tbd
64 The Serpent and the Rainbow Feb 5, 1988 6.6
54 *batteries not included Dec 18, 1987 7.6
59 Cry Freedom Nov 6, 1987 7.2
50 Prince of Darkness Oct 23, 1987 7.6
36 Three O'Clock High Oct 9, 1987 7.8
42 Amazon Women on the Moon Sep 18, 1987 tbd
31 North Shore Aug 14, 1987 tbd
15 Jaws: The Revenge Jul 17, 1987 3.7
62 Dragnet Jun 26, 1987 6.1
42 Harry and the Hendersons Jun 5, 1987 6.5
36 The Secret of My Succe$s Apr 10, 1987 7.6
54 Brighton Beach Memoirs Dec 25, 1986 tbd
38 An American Tail Nov 21, 1986 7.3
28 Howard the Duck Aug 1, 1986 4.8
58 Psycho III Jul 2, 1986 4.5
57 Legal Eagles Jun 20, 1986 tbd
49 The Money Pit Mar 26, 1986 6.7
57 The Best of Times Jan 31, 1986 3.3

Related Articles