Universal Pictures
Universal Pictures' Scores
- Movies
- Games
| Average career score: | 55 | |
|---|---|---|
| Highest Metascore: | Vertigo | |
| Lowest Metascore: | Smokey and the Bandit Part 3 | |
Score distribution:
-
Positive: 515 out of 1352
-
Mixed: 592 out of 1352
-
Negative: 245 out of 1352
1352
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Mystery Men | Aug 6, 1999 | 5.7 |
| Notting Hill | May 28, 1999 | 8.1 |
| Life | Apr 16, 1999 | 8.1 |
| October Sky | Feb 19, 1999 | 8.2 |
| Shakespeare in Love | Dec 11, 1998 | 7.1 |
| Babe: Pig in the City | Nov 25, 1998 | 6.6 |
| One True Thing | Sep 18, 1998 | 7.6 |
| Out of Sight | Jun 26, 1998 | 8.7 |
| Primary Colors | Mar 20, 1998 | 8.2 |
| The Boxer | Dec 31, 1997 | 7.4 |
| Liar Liar | Mar 21, 1997 | 8.7 |
| Fierce Creatures | Jan 24, 1997 | 6.2 |
| The Trigger Effect | Aug 30, 1996 | 6.1 |
| The Nutty Professor | Jun 28, 1996 | 6.9 |
| Twister | May 10, 1996 | 7.2 |
| Mystery Science Theater 3000: The Movie | Apr 19, 1996 | 7.3 |
| Twelve Monkeys | Jan 5, 1996 | 8.6 |
| Casino | Nov 22, 1995 | 8.7 |
| The American President | Nov 17, 1995 | 6.4 |
| Clockers | Sep 13, 1995 | 6.9 |
| Babe | Aug 4, 1995 | 7.6 |
| Apollo 13 | Jun 30, 1995 | 8.0 |
| The River Wild | Sep 30, 1994 | 7.0 |
| Crooklyn | May 13, 1994 | 6.4 |
| The Paper | Mar 18, 1994 | tbd |
| Reality Bites | Feb 18, 1994 | 7.8 |
| In the Name of the Father | Dec 29, 1993 | 8.2 |
| Schindler's List | Dec 15, 1993 | 8.8 |
| Carlito's Way | Nov 12, 1993 | 8.3 |
| Hard Target | Aug 20, 1993 | 7.0 |
