Universal Pictures
Universal Pictures' Scores
- Movies
- Games
| Average career score: | 55 | |
|---|---|---|
| Highest Metascore: | Vertigo | |
| Lowest Metascore: | Smokey and the Bandit Part 3 | |
Score distribution:
-
Positive: 515 out of 1352
-
Mixed: 592 out of 1352
-
Negative: 245 out of 1352
1352
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Cinderella Man | Jun 3, 2005 | 8.7 |
| The Interpreter | Apr 22, 2005 | 7.3 |
| Inside Deep Throat | Feb 11, 2005 | 7.4 |
| In Good Company | Dec 29, 2004 | 8.2 |
| Ray | Oct 29, 2004 | 8.4 |
| Friday Night Lights | Oct 8, 2004 | 7.2 |
| The Bourne Supremacy | Jul 23, 2004 | 8.7 |
| Two Brothers | Jun 25, 2004 | 7.6 |
| Peter Pan | Dec 25, 2003 | 7.6 |
| Master and Commander: The Far Side of the World | Nov 14, 2003 | 6.6 |
| Intolerable Cruelty | Oct 10, 2003 | 6.6 |
| Seabiscuit | Jul 25, 2003 | 7.1 |
| 8 Mile | Nov 8, 2002 | 8.5 |
| The Bourne Identity | Jun 14, 2002 | 7.5 |
| Undercover Brother | May 31, 2002 | 7.6 |
| About a Boy | May 17, 2002 | 7.4 |
| A Beautiful Mind | Dec 21, 2001 | 8.1 |
| Spy Game | Nov 21, 2001 | 7.3 |
| Mulholland Dr. | Oct 12, 2001 | 7.0 |
| O Brother, Where Art Thou? | Dec 22, 2000 | 7.8 |
| Meet the Parents | Oct 6, 2000 | 8.6 |
| Wonderland | Jul 28, 2000 | 8.2 |
| Gladiator | May 5, 2000 | 8.8 |
| U-571 | Apr 21, 2000 | 6.7 |
| American Psycho | Apr 14, 2000 | 8.6 |
| Erin Brockovich | Mar 17, 2000 | 8.1 |
| Beyond the Mat | Mar 17, 2000 | 7.7 |
| The Hurricane | Dec 29, 1999 | 7.5 |
| Ride with the Devil | Nov 24, 1999 | 7.0 |
| Bowfinger | Aug 13, 1999 | 8.3 |
