Universal Pictures
Universal Pictures' Scores
- Movies
- Games
| Average career score: | 55 | |
|---|---|---|
| Highest Metascore: | Vertigo | |
| Lowest Metascore: | Smokey and the Bandit Part 3 | |
Score distribution:
-
Positive: 515 out of 1352
-
Mixed: 592 out of 1352
-
Negative: 245 out of 1352
1352
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Public Enemies | Jul 1, 2009 | 7.5 |
| Drag Me to Hell | May 29, 2009 | 8.2 |
| Rudo y Cursi | May 8, 2009 | 7.4 |
| State of Play | Apr 17, 2009 | 7.8 |
| Duplicity | Mar 20, 2009 | 5.1 |
| Frost/Nixon | Dec 5, 2008 | 7.8 |
| Changeling | Oct 24, 2008 | 7.8 |
| Hellboy II: The Golden Army | Jul 11, 2008 | 7.7 |
| Wanted | Jun 27, 2008 | 5.0 |
| Forgetting Sarah Marshall | Apr 18, 2008 | 7.5 |
| Charlie Wilson's War | Dec 21, 2007 | 6.7 |
| Atonement | Dec 7, 2007 | 7.8 |
| American Gangster | Nov 2, 2007 | 7.6 |
| The Bourne Ultimatum | Aug 3, 2007 | 7.6 |
| Knocked Up | Jun 1, 2007 | 6.7 |
| Hot Fuzz | Apr 20, 2007 | 8.6 |
| Breach | Feb 16, 2007 | 7.3 |
| Children of Men | Dec 25, 2006 | 8.5 |
| The Good Shepherd | Dec 22, 2006 | 6.5 |
| Miami Vice | Jul 28, 2006 | 5.6 |
| United 93 | Apr 28, 2006 | 7.5 |
| Slither | Mar 31, 2006 | 6.6 |
| Inside Man | Mar 24, 2006 | 7.3 |
| Curious George | Feb 10, 2006 | 7.2 |
| Munich | Dec 23, 2005 | 8.0 |
| King Kong | Dec 14, 2005 | 7.4 |
| Pride & Prejudice | Nov 11, 2005 | 8.6 |
| Serenity | Sep 30, 2005 | 8.3 |
| The 40 Year Old Virgin | Aug 19, 2005 | 8.0 |
| Land of the Dead | Jun 24, 2005 | 6.7 |
