Universal Pictures
Universal Pictures' Scores
- Movies
- Games
| Average career score: | 55 | |
|---|---|---|
| Highest Metascore: | Vertigo | |
| Lowest Metascore: | Smokey and the Bandit Part 3 | |
Score distribution:
-
Positive: 515 out of 1352
-
Mixed: 592 out of 1352
-
Negative: 245 out of 1352
1352
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Shadow of a Doubt | Jan 15, 1943 | 8.2 |
| Saboteur | Apr 24, 1942 | 7.4 |
| The Wolf Man | Dec 12, 1941 | 7.4 |
| Destry Rides Again | Dec 29, 1939 | 7.8 |
| My Man Godfrey | Sep 6, 1936 | 7.0 |
| Show Boat | May 17, 1936 | tbd |
| The Bride of Frankenstein | May 6, 1935 | 7.7 |
| Imitation of Life | Nov 26, 1934 | tbd |
| The Invisible Man | Nov 13, 1933 | 7.4 |
| Frankenstein | Nov 21, 1931 | 8.0 |
| Dracula | Feb 14, 1931 | 6.8 |
| All Quiet on the Western Front | Aug 24, 1930 | 8.4 |
