Paramount Pictures
Paramount Pictures' Scores
- Movies
- TV
| Average career score: | 57 | |
|---|---|---|
| Highest Metascore: | Rear Window | |
| Lowest Metascore: | Still Smokin | |
Score distribution:
-
Positive: 567 out of 1256
-
Mixed: 476 out of 1256
-
Negative: 213 out of 1256
1256
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Stuart Saves His Family | Apr 12, 1995 | tbd |
| Tommy Boy | Mar 31, 1995 | 6.4 |
| The Brady Bunch Movie | Feb 17, 1995 | 7.2 |
| Nobody's Fool | Jan 13, 1995 | 8.0 |
| I.Q. | Dec 25, 1994 | 6.2 |
| Star Trek: Generations | Nov 18, 1994 | 6.3 |
| Clear and Present Danger | Aug 3, 1994 | 7.4 |
| Forrest Gump | Jul 6, 1994 | 7.9 |
| Beverly Hills Cop III | May 25, 1994 | 5.9 |
| Naked Gun 33 1/3: The Final Insult | Mar 18, 1994 | 7.0 |
| What's Eating Gilbert Grape | Mar 4, 1994 | 7.9 |
| Blue Chips | Feb 18, 1994 | 6.8 |
| Wayne's World 2 | Dec 10, 1993 | 6.1 |
| Addams Family Values | Nov 19, 1993 | 7.4 |
| Flesh and Bone | Nov 5, 1993 | tbd |
| Bopha! | Sep 24, 1993 | tbd |
| The Thing Called Love | Aug 27, 1993 | tbd |
| Searching for Bobby Fischer | Aug 11, 1993 | 7.2 |
| Coneheads | Jul 23, 1993 | 5.4 |
| The Firm | Jun 30, 1993 | 8.5 |
| Sliver | May 21, 1993 | 0.9 |
| Indecent Proposal | Apr 7, 1993 | 8.0 |
| Fire in the Sky | Mar 12, 1993 | 6.6 |
| Alive | Jan 15, 1993 | 7.0 |
| Jennifer 8 | Nov 6, 1992 | tbd |
| 1492: Conquest of Paradise | Oct 9, 1992 | 6.3 |
| School Ties | Sep 18, 1992 | 6.8 |
| Bob Roberts | Sep 4, 1992 | 4.5 |
| Pet Sematary II | Aug 28, 1992 | 2.8 |
| Cool World | Jul 10, 1992 | 5.7 |

