Paramount Pictures
Paramount Pictures' Scores
- Movies
- TV
| Average career score: | 57 | |
|---|---|---|
| Highest Metascore: | Rear Window | |
| Lowest Metascore: | Still Smokin | |
Score distribution:
-
Positive: 567 out of 1256
-
Mixed: 476 out of 1256
-
Negative: 213 out of 1256
1256
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Kiss Me, Guido | Jul 18, 1997 | 5.0 |
| Face/Off | Jun 27, 1997 | 8.8 |
| Night Falls on Manhattan | May 16, 1997 | 4.7 |
| Breakdown | May 2, 1997 | 8.3 |
| The Saint | Apr 4, 1997 | 6.8 |
| Private Parts | Mar 7, 1997 | 7.0 |
| Mother | Jan 24, 1997 | tbd |
| The Relic | Jan 10, 1997 | 7.3 |
| Beavis and Butt-Head Do America | Dec 20, 1996 | 7.5 |
| Star Trek: First Contact | Nov 22, 1996 | 8.0 |
| Thinner | Oct 25, 1996 | 7.4 |
| The Ghost and the Darkness | Oct 11, 1996 | 8.1 |
| The First Wives Club | Sep 20, 1996 | 7.1 |
| A Very Brady Sequel | Aug 23, 1996 | 6.0 |
| Escape from L.A. | Aug 9, 1996 | 6.4 |
| The Phantom | Jun 7, 1996 | 5.9 |
| Mission: Impossible | May 22, 1996 | 7.9 |
| Kids in the Hall: Brain Candy | Apr 19, 1996 | 8.0 |
| Primal Fear | Apr 3, 1996 | 8.3 |
| Black Sheep | Feb 2, 1996 | tbd |
| Eye for an Eye | Jan 12, 1996 | tbd |
| Sabrina | Dec 15, 1995 | 7.1 |
| Home for the Holidays | Nov 3, 1995 | 7.1 |
| Vampire in Brooklyn | Oct 27, 1995 | 7.5 |
| Jade | Oct 13, 1995 | 7.6 |
| Virtuosity | Aug 4, 1995 | 1.5 |
| Clueless | Jul 19, 1995 | 8.1 |
| The Indian in the Cupboard | Jul 14, 1995 | 7.4 |
| Congo | Jun 9, 1995 | 5.9 |
| Braveheart | May 24, 1995 | 8.3 |

