Paramount Pictures
Paramount Pictures' Scores
- Movies
- TV
| Average career score: | 57 | |
|---|---|---|
| Highest Metascore: | Rear Window | |
| Lowest Metascore: | Still Smokin | |
Score distribution:
-
Positive: 567 out of 1256
-
Mixed: 476 out of 1256
-
Negative: 213 out of 1256
1256
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Vanilla Sky | Dec 14, 2001 | 8.2 |
| Domestic Disturbance | Nov 2, 2001 | 8.5 |
| Zoolander | Sep 28, 2001 | 7.2 |
| Hard Ball | Sep 14, 2001 | 4.5 |
| Rat Race | Aug 17, 2001 | 8.2 |
| The Score | Jul 13, 2001 | 8.0 |
| Pootie Tang | Jun 29, 2001 | 8.0 |
| Lara Croft: Tomb Raider | Jun 15, 2001 | 5.7 |
| Crocodile Dundee in Los Angeles | Apr 20, 2001 | 5.4 |
| Along Came a Spider | Apr 6, 2001 | 6.5 |
| Enemy at the Gates | Mar 16, 2001 | 6.9 |
| Down to Earth | Feb 16, 2001 | 8.2 |
| Save the Last Dance | Jan 12, 2001 | 7.4 |
| What Women Want | Dec 15, 2000 | 7.7 |
| Rugrats in Paris: The Movie - Rugrats II | Nov 17, 2000 | 6.3 |
| Lucky Numbers | Oct 27, 2000 | 4.4 |
| The Ladies Man | Oct 13, 2000 | 5.3 |
| The Original Kings of Comedy | Aug 18, 2000 | 6.3 |
| Bless the Child | Aug 11, 2000 | 4.1 |
| Shaft | Jun 16, 2000 | 7.9 |
| Mission: Impossible II | May 24, 2000 | 8.0 |
| Rules of Engagement | Apr 7, 2000 | 6.5 |
| The Next Best Thing | Mar 3, 2000 | 7.6 |
| Wonder Boys | Feb 25, 2000 | 7.9 |
| Snow Day | Feb 11, 2000 | 7.9 |
| The Talented Mr. Ripley | Dec 24, 1999 | 8.4 |
| Angela's Ashes | Dec 22, 1999 | 6.8 |
| Sleepy Hollow | Nov 19, 1999 | 8.6 |
| Bringing Out the Dead | Oct 22, 1999 | 4.6 |
| Superstar | Oct 8, 1999 | 1.7 |

