Paramount Pictures
Paramount Pictures' Scores
- Movies
- TV
| Average career score: | 57 | |
|---|---|---|
| Highest Metascore: | Rear Window | |
| Lowest Metascore: | Still Smokin | |
Score distribution:
-
Positive: 567 out of 1256
-
Mixed: 476 out of 1256
-
Negative: 213 out of 1256
1256
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Norbit | Feb 9, 2007 | 4.5 |
| The Pied Piper | Feb 2, 2007 | tbd |
| Becket (re-release) | Jan 26, 2007 | 7.5 |
| Freedom Writers | Jan 5, 2007 | 7.8 |
| Letters from Iwo Jima | Dec 20, 2006 | 8.2 |
| Dreamgirls | Dec 15, 2006 | 7.3 |
| Charlotte's Web | Dec 15, 2006 | 7.0 |
| Flushed Away | Nov 3, 2006 | 7.5 |
| Babel | Oct 27, 2006 | 6.7 |
| Flags of Our Fathers | Oct 20, 2006 | 7.0 |
| Jackass Number Two | Sep 22, 2006 | 7.1 |
| The Last Kiss | Sep 15, 2006 | 5.2 |
| Broken Bridges | Sep 8, 2006 | 8.2 |
| World Trade Center | Aug 9, 2006 | 5.6 |
| Barnyard | Aug 4, 2006 | 5.8 |
| Nacho Libre | Jun 16, 2006 | 6.9 |
| Over the Hedge | May 19, 2006 | 7.9 |
| Mission: Impossible III | May 5, 2006 | 7.8 |
| Failure to Launch | Mar 10, 2006 | 5.5 |
| Ask the Dust | Mar 10, 2006 | 7.6 |
| Last Holiday | Jan 13, 2006 | 7.0 |
| Beyond the Rocks | Jan 13, 2006 | tbd |
| Brokeback Mountain | Dec 9, 2005 | 8.2 |
| Æon Flux | Dec 2, 2005 | 5.5 |
| Yours, Mine and Ours | Nov 23, 2005 | 4.3 |
| Get Rich or Die Tryin' | Nov 9, 2005 | 5.2 |
| The Weather Man | Oct 28, 2005 | 8.3 |
| Elizabethtown | Oct 14, 2005 | 6.1 |
| Once Upon a Time in the West (re-release) | Sep 30, 2005 | 8.3 |
| Four Brothers | Aug 12, 2005 | 6.2 |

