Paramount Pictures
Paramount Pictures' Scores
- Movies
- TV
| Average career score: | 57 | |
|---|---|---|
| Highest Metascore: | Rear Window | |
| Lowest Metascore: | Still Smokin | |
Score distribution:
-
Positive: 567 out of 1256
-
Mixed: 476 out of 1256
-
Negative: 213 out of 1256
1256
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| The Keep | Dec 16, 1983 | 4.5 |
| Terms of Endearment | Nov 23, 1983 | 7.5 |
| Testament | Nov 4, 1983 | tbd |
| The Dead Zone | Oct 21, 1983 | 8.5 |
| Staying Alive | Jul 15, 1983 | 7.2 |
| Trading Places | Jun 8, 1983 | 8.2 |
| Still Smokin | May 6, 1983 | tbd |
| Flashdance | Apr 15, 1983 | 6.4 |
| Airplane II: The Sequel | Dec 10, 1982 | 6.3 |
| 48 Hrs. | Dec 8, 1982 | 8.3 |
| Lookin' to Get Out | Oct 18, 1982 | tbd |
| Friday the 13th Part III | Aug 13, 1982 | 6.8 |
| An Officer and a Gentleman | Jul 28, 1982 | 7.7 |
| Grease 2 | Jun 11, 1982 | 4.0 |
| Star Trek II: The Wrath of Khan | Jun 4, 1982 | 8.4 |
| Some Kind of Hero | Apr 2, 1982 | tbd |
| Reds | Dec 25, 1981 | 8.1 |
| Ragtime | Nov 20, 1981 | 5.9 |
| Paternity | Oct 2, 1981 | tbd |
| Mommie Dearest | Sep 25, 1981 | 7.0 |
| Gallipoli | Aug 28, 1981 | 6.9 |
| Student Bodies | Aug 7, 1981 | 7.7 |
| S.O.B. | Jul 1, 1981 | tbd |
| Dragonslayer | Jun 26, 1981 | 6.0 |
| Raiders of the Lost Ark | Jun 12, 1981 | 8.9 |
| Second-Hand Hearts | May 8, 1981 | tbd |
| Friday the 13th Part 2 | May 1, 1981 | 7.1 |
| Atlantic City | Apr 3, 1981 | 7.3 |
| My Bloody Valentine | Feb 11, 1981 | 7.7 |
| Popeye | Dec 12, 1980 | 6.3 |

