Columbia Pictures
Columbia Pictures' Scores
- Movies
- TV
| Average career score: | 54 | |
|---|---|---|
| Highest Metascore: | Lawrence of Arabia (re-release) | |
| Lowest Metascore: | Hardbodies | |
Score distribution:
-
Positive: 280 out of 802
-
Mixed: 352 out of 802
-
Negative: 170 out of 802
802
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| The Karate Kid | Jun 22, 1984 | 8.0 |
| Ghostbusters | Jun 8, 1984 | 8.3 |
| Moscow on the Hudson | Apr 6, 1984 | 7.0 |
| The Big Chill | Sep 28, 1983 | 7.3 |
| Gandhi | Feb 25, 1983 | 7.5 |
| Tootsie | Dec 17, 1982 | 7.9 |
| Absence of Malice | Dec 18, 1981 | 8.0 |
| Stripes | Jun 26, 1981 | 7.3 |
| Tess | Dec 12, 1980 | 8.3 |
| Gloria | Oct 1, 1980 | tbd |
| Used Cars | Jul 11, 1980 | 7.3 |
| Kramer vs. Kramer | Dec 19, 1979 | 8.4 |
| The China Syndrome | Mar 16, 1979 | 8.0 |
| Hardcore | Jan 1, 1979 | 6.2 |
| The Buddy Holly Story | May 18, 1978 | tbd |
| The Boys in Company C | Feb 2, 1978 | tbd |
| Close Encounters of the Third Kind | Nov 16, 1977 | 7.9 |
| Robin and Marian | Mar 12, 1976 | tbd |
| Taxi Driver | Feb 7, 1976 | 7.7 |
| The Man Who Would Be King | Dec 16, 1975 | 7.1 |
| Bite the Bullet | Jun 25, 1975 | tbd |
| The Wind and the Lion | May 22, 1975 | tbd |
| Tommy | Mar 19, 1975 | 8.1 |
| California Split | Aug 1, 1974 | 7.5 |
| The Golden Voyage of Sinbad | Apr 5, 1974 | 7.0 |
| The Last Detail | Dec 12, 1973 | 7.7 |
| The Way We Were | Oct 19, 1973 | 7.2 |
| Godspell | Mar 21, 1973 | tbd |
| Trafic | Dec 11, 1972 | tbd |
| Fat City | Jul 26, 1972 | tbd |
