Columbia Pictures
Columbia Pictures' Scores
- Movies
- TV
| Average career score: | 54 | |
|---|---|---|
| Highest Metascore: | Lawrence of Arabia (re-release) | |
| Lowest Metascore: | Hardbodies | |
Score distribution:
-
Positive: 280 out of 802
-
Mixed: 352 out of 802
-
Negative: 170 out of 802
802
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Finding Forrester | Dec 20, 2000 | 8.4 |
| Almost Famous | Sep 13, 2000 | 6.1 |
| The End of the Affair | Dec 3, 1999 | 7.8 |
| Dick | Aug 4, 1999 | 8.0 |
| Go | Apr 9, 1999 | 8.4 |
| Les Misérables | May 1, 1998 | 6.5 |
| Gattaca | Oct 24, 1997 | 8.5 |
| Men in Black | Jul 2, 1997 | 8.6 |
| The People vs. Larry Flynt | Dec 25, 1996 | 8.4 |
| Get on the Bus | Oct 16, 1996 | 6.3 |
| Fly Away Home | Sep 13, 1996 | 7.8 |
| City Hall | Feb 16, 1996 | tbd |
| Sense and Sensibility | Dec 13, 1995 | 8.2 |
| The American President | Nov 17, 1995 | 6.4 |
| To Die For | Sep 27, 1995 | 8.5 |
| Dolores Claiborne | Mar 24, 1995 | 7.5 |
| Before Sunrise | Jan 27, 1995 | 8.6 |
| Little Women | Dec 21, 1994 | 7.7 |
| The Professional | Nov 18, 1994 | 8.6 |
| The Shawshank Redemption | Sep 1, 1994 | 8.9 |
| Bitter Moon | Mar 18, 1994 | 6.5 |
| The Remains of the Day | Nov 5, 1993 | 8.3 |
| The Age of Innocence | Sep 17, 1993 | 7.9 |
| In the Line of Fire | Jul 9, 1993 | 8.4 |
| El mariachi | Feb 26, 1993 | 7.0 |
| Groundhog Day | Feb 12, 1993 | 8.5 |
| A Few Good Men | Dec 11, 1992 | 7.8 |
| A River Runs Through It | Oct 9, 1992 | 6.9 |
| Hero | Oct 2, 1992 | tbd |
| Honeymoon in Vegas | Aug 28, 1992 | 6.0 |
