Columbia Pictures
Columbia Pictures' Scores
- Movies
- TV
| Average career score: | 54 | |
|---|---|---|
| Highest Metascore: | Lawrence of Arabia (re-release) | |
| Lowest Metascore: | Hardbodies | |
Score distribution:
-
Positive: 280 out of 802
-
Mixed: 352 out of 802
-
Negative: 170 out of 802
802
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Hanging Up | Feb 18, 2000 | 6.7 |
| Bats | Oct 22, 1999 | 7.5 |
| Random Hearts | Oct 8, 1999 | 4.8 |
| The Thirteenth Floor | May 28, 1999 | 2.8 |
| Idle Hands | Apr 30, 1999 | 8.2 |
| Gloria | Jan 22, 1999 | 6.1 |
| I Still Know What You Did Last Summer | Nov 13, 1998 | 4.9 |
| Spice World | Jan 23, 1998 | 3.5 |
| Excess Baggage | Aug 29, 1997 | 6.0 |
| Anaconda | Apr 11, 1997 | 7.9 |
| Fools Rush In | Feb 14, 1997 | 7.5 |
| Striptease | Jun 28, 1996 | 5.6 |
| The Next Karate Kid | Sep 9, 1994 | 5.9 |
| North | Jul 22, 1994 | tbd |
| Striking Distance | Sep 17, 1993 | tbd |
| Amos & Andrew | Mar 5, 1993 | tbd |
| Sleepwalkers | Apr 10, 1992 | 7.6 |
| Return to the Blue Lagoon | Aug 2, 1991 | 7.3 |
| Revenge | Feb 16, 1990 | tbd |
| The Karate Kid Part III | Jun 30, 1989 | 5.2 |
| She's Out of Control | Apr 14, 1989 | tbd |
| Troop Beverly Hills | Mar 24, 1989 | 5.8 |
| Armed and Dangerous | Aug 15, 1986 | 6.2 |
| A Fine Mess | Aug 8, 1986 | tbd |
| Crimewave | Apr 25, 1986 | 5.8 |
| St. Elmo's Fire | Jun 28, 1985 | 6.8 |
| Sheena: Queen of the Jungle | Aug 17, 1984 | tbd |
| Hardbodies | May 4, 1984 | 7.4 |
| The Toy | Dec 10, 1982 | 7.0 |
| Annie | Jun 18, 1982 | 6.3 |
