Columbia Pictures
Columbia Pictures' Scores
- Movies
- TV
| Average career score: | 54 | |
|---|---|---|
| Highest Metascore: | Lawrence of Arabia (re-release) | |
| Lowest Metascore: | Hardbodies | |
Score distribution:
-
Positive: 280 out of 802
-
Mixed: 352 out of 802
-
Negative: 170 out of 802
802
movies
reviewed
- By date
- By user score
| Title: | Year: | User score: |
|---|---|---|
| Stealth | Jul 29, 2005 | 5.7 |
| Bewitched | Jun 24, 2005 | 5.5 |
| xXx: State of the Union | Apr 29, 2005 | 6.1 |
| Man of the House | Feb 25, 2005 | 5.9 |
| Christmas with the Kranks | Nov 24, 2004 | 7.8 |
| Little Black Book | Aug 6, 2004 | 8.4 |
| Envy | Apr 30, 2004 | 2.1 |
| Radio | Oct 24, 2003 | 8.1 |
| Gigli | Aug 1, 2003 | 4.8 |
| Bad Boys II | Jul 18, 2003 | 4.1 |
| Darkness Falls | Jan 24, 2003 | 6.8 |
| National Security | Jan 17, 2003 | 4.7 |
| Eight Crazy Nights | Nov 27, 2002 | 4.5 |
| I Spy | Nov 1, 2002 | 3.8 |
| Stealing Harvard | Sep 13, 2002 | 1.6 |
| The Master of Disguise | Aug 2, 2002 | 2.6 |
| Mr. Deeds | Jun 28, 2002 | 7.0 |
| Enough | May 24, 2002 | 8.4 |
| The New Guy | May 10, 2002 | 8.1 |
| The Sweetest Thing | Apr 12, 2002 | 5.8 |
| Not Another Teen Movie | Dec 14, 2001 | 6.7 |
| The One | Nov 2, 2001 | 7.0 |
| The Glass House | Sep 14, 2001 | 2.3 |
| Joe Dirt | Apr 11, 2001 | 7.6 |
| Tomcats | Mar 30, 2001 | 2.1 |
| Saving Silverman | Feb 9, 2001 | 6.6 |
| Anatomy | Sep 8, 2000 | 1.6 |
| Hollow Man | Aug 4, 2000 | 4.9 |
| I Dreamed of Africa | May 5, 2000 | 7.2 |
| Whatever It Takes | Mar 24, 2000 | 6.7 |
