Woody Allen
Woody Allen's Scores
- Movies
- TV
| Average career score: | 63 | |
|---|---|---|
| Highest Metascore: | Annie Hall | |
| Lowest Metascore: | The Unbelievers | |
Score distribution:
-
Positive: 32 out of 55
-
Mixed: 21 out of 55
-
Negative: 2 out of 55
55
movie
reviews
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Coup de Chance | Apr 4, 2024 | Director / Screenplay | tbd |
| Rifkin's Festival | Jan 28, 2022 | Director / Written By | 5.8 |
| A Rainy Day in New York | Oct 9, 2020 | Director / Written By | 7.4 |
| Kaye Ballard - The Show Goes On | Jul 17, 2020 | Self | tbd |
| What She Said: The Art of Pauline Kael | Dec 13, 2019 | Principal Cast | tbd |
| Always at The Carlyle | May 11, 2018 | Himself / Himself | 6.7 |
| Wonder Wheel | Dec 1, 2017 | Director / Director / Director / Writer / Writer / Writer / Written By / Written By / Written By | tbd |
| Café Society | Jul 15, 2016 | Director / Director / Writer / Writer / Written By / Written By | tbd |
| Irrational Man | Jul 17, 2015 | Director / Director / Writer / Writer | tbd |
| Magic in the Moonlight | Jul 25, 2014 | Director / Director / Writer / Writer / Written By / Written By | 3.0 |
| Fading Gigolo | Apr 18, 2014 | Murray / Murray | 5.9 |
| The Unbelievers | Nov 29, 2013 | Himself | 6.3 |
| Blue Jasmine | Jul 26, 2013 | Director / Writer / Written By | 7.6 |
| Casting By | Jul 26, 2013 | Himself | 8.2 |
| To Rome with Love | Jun 22, 2012 | Director / Director / Writer / Writer / Written By / Written By / Cast / Cast / Jerry / Jerry | 8.0 |
| Midnight in Paris | May 20, 2011 | Director / Written By | 8.0 |
| You Will Meet a Tall Dark Stranger | Sep 22, 2010 | Director / Written By | 6.2 |
| Whatever Works | Jun 19, 2009 | Director / Written By | 6.4 |
| Vicky Cristina Barcelona | Aug 15, 2008 | Director / Written By | 7.0 |
| Glass: A Portrait of Philip in Twelve Parts | Apr 18, 2008 | Himself | 8.4 |
| Cassandra's Dream | Jan 18, 2008 | Director / Written By | 7.8 |
| Scoop | Jul 28, 2006 | Director / Written By | 6.6 |
| The Outsider | Apr 7, 2006 | Himself | 7.3 |
| Match Point | Dec 28, 2005 | Director / Written By | 8.4 |
| Melinda and Melinda | Mar 18, 2005 | Director / Written By | 6.0 |
| Charlie: The Life and Art of Charles Chaplin | Feb 13, 2004 | Himself / Himself | tbd |
| Anything Else | Sep 19, 2003 | Director / Written By / David Dobel | 5.8 |
| Hollywood Ending | May 3, 2002 | Director / Director / Written By / Written By / Val / Val | 8.2 |
| The Curse of the Jade Scorpion | Aug 24, 2001 | Director / Written By / CW Briggs | 6.5 |
| CyberWorld | Oct 6, 2000 | Z-4195 | 7.6 |

