|
|
|
Columbia Pictures |
Release Date:
October 3, 2008
Summary:
Nick & Norah’s Infinite Playlist is a comedy about two people thrust together for one hilarious, sleepless night of adventure in a world of mix tapes, late-night living, and live, loud music. Nick frequents New York's indie rock scene nursing a broken heart and a vague ability to play the bass. Norah is questioning pretty much all of her assumptions about the world. Though they have nothing in common except for their taste in music, their chance encounter leads to an all-night quest to find a legendary band's secret show and ends up becoming the first date in a romance that could change both their lives. (Sony Pictures)
Watch Now
Details
| Runtime: | 90 min |
| Rating: | Rated PG-13 for mature thematic material including teen drinking, sexuality, language and crude behavior. |
| Production: | Depth of Field |
| Genres: | Drama, Comedy, Romance, Music |
| Country: | USA |
| Language: | English |
| Home Release Date: | Feb 3, 2009 |
| Director | Credit |
|---|---|
| Peter Sollett | Director |
| Writer | Credit |
|---|---|
| David Levithan | Novel |
| Lorene Scafaria | Screenplay |
| Rachel Cohn | Novel |
| Principal Cast | Credit |
|---|---|
| Kat Dennings | Norah |
| Michael Cera | Nick |
| Cast | Credit |
|---|---|
| Aaron Yoo | Thom |
| Alexis Dziena | Tris |
| Ari Graynor | Caroline |
| Christian Rudder | Bishop Allen |
| Cully Symington | Bishop Allen |
| Darbie Nowatka | Bishop Allen |
| Giorgio Angelini | Bishop Allen |
| Jay Baruchel | Tal |
| Jeremy Haines | Randy (Are You Randy) |
| Jonathan B. Wright | Beefy Guy (Lethario) |
| Justin Rice | Bishop Allen |
| Rafi Gavron | Dev |
| Zachary Booth | Gary |
| Producer | Credit |
|---|---|
| Adam Brightman | Executive Producer |
| Andrew Miano | Producer |
| Chris Weitz | Producer |
| Joseph Drake | Executive Producer |
| Kelli Konop | Co-Producer |
| Kerry Kohansky | Producer |
| Nathan Kahane | Executive Producer |
| Nicole Brown | Co-Producer |
| Paul Weitz | Producer |
Current Movie Releases
By MetascoreBy User Score
