Buena Vista Pictures

Buena Vista Pictures' Scores

  • Movies
Average career score: 54
Highest Metascore: 96 Toy Story
Lowest Metascore: 12 Cocktail
Score distribution:
  1. Positive: 90 out of 266
  2. Negative: 54 out of 266
266 movies reviewed
Title: Year: User score:
67 While You Were Sleeping Apr 21, 1995 8.3
53 A Goofy Movie Apr 7, 1995 7.9
45 Jefferson in Paris Mar 31, 1995 5.8
63 The Jungle Book Dec 25, 1994 6.1
57 The Santa Clause Nov 11, 1994 7.3
71 Ed Wood Sep 28, 1994 7.2
92 Quiz Show Sep 14, 1994 8.4
36 Color of Night Aug 19, 1994 6.3
44 Angels in the Outfield Jul 15, 1994 8.0
88 The Lion King Jun 15, 1994 8.8
44 Renaissance Man Jun 3, 1994 6.8
59 The Ref Mar 11, 1994 tbd
42 Blank Check Feb 11, 1994 5.6
42 My Father the Hero Feb 4, 1994 6.8
56 Iron Will Jan 14, 1994 tbd
38 Sister Act 2: Back in the Habit Dec 10, 1993 6.0
82 The Nightmare Before Christmas Oct 22, 1993 8.4
51 The Program Sep 24, 1993 tbd
43 Hocus Pocus Jul 16, 1993 7.4
76 What's Love Got to Do with It Jun 25, 1993 8.5
50 Life with Mikey Jun 4, 1993 tbd
35 Super Mario Bros. May 28, 1993 4.4
51 Indian Summer Apr 23, 1993 tbd
39 Swing Kids Mar 5, 1993 8.3
32 Aspen Extreme Jan 22, 1993 tbd
56 Alive Jan 15, 1993 7.0
64 The Muppet Christmas Carol Dec 11, 1992 8.3
45 The Distinguished Gentleman Dec 4, 1992 7.2
86 Aladdin Nov 25, 1992 8.7
39 Consenting Adults Oct 16, 1992 tbd