Buena Vista Pictures

Buena Vista Pictures' Scores

  • Movies
Average career score: 54
Highest Metascore: 96 Toy Story
Lowest Metascore: 12 Cocktail
Score distribution:
  1. Positive: 90 out of 266
  2. Negative: 54 out of 266
266 movies reviewed
Title: Year: User score:
62 G.I. Jane Aug 22, 1997 6.1
53 George of the Jungle Jul 16, 1997 6.5
74 Hercules Jun 27, 1997 7.7
52 Con Air Jun 6, 1997 8.5
60 Romy and Michele's High School Reunion Apr 25, 1997 8.2
55 Prefontaine Jan 24, 1997 7.4
41 Metro Jan 17, 1997 tbd
45 Evita Dec 25, 1996 7.8
50 101 Dalmatians Nov 27, 1996 6.1
61 Ransom Nov 8, 1996 2.2
48 First Kid Aug 30, 1996 6.5
31 Jack Aug 9, 1996 7.7
42 Phenomenon Jul 3, 1996 8.0
74 The Hunchback of Notre Dame Jun 21, 1996 7.7
58 The Rock Jun 7, 1996 8.5
25 Spy Hard May 24, 1996 5.4
34 Celtic Pride Apr 19, 1996 tbd
24 Kazaam Apr 17, 1996 6.0
64 Muppet Treasure Island Feb 16, 1996 7.4
53 White Squall Feb 2, 1996 6.2
59 Mr. Holland's Opus Jan 19, 1996 6.3
66 Nixon Dec 20, 1995 7.1
49 Father of the Bride Part II Dec 8, 1995 7.4
96 Toy Story Nov 22, 1995 8.8
70 Unstrung Heroes Sep 15, 1995 6.2
46 Dangerous Minds Aug 11, 1995 6.6
34 A Kid in King Arthur's Court Aug 11, 1995 tbd
48 Operation Dumbo Drop Jul 28, 1995 tbd
59 Pocahontas Jun 23, 1995 7.2
66 Crimson Tide May 12, 1995 7.1