Ryan Adams
| Average career score: | 73 | |
|---|---|---|
| Highest Metascore: | Prisoner | |
| Lowest Metascore: | Rock'n'Roll | |
Score distribution:
-
Positive: 18 out of 18
-
Mixed: 0 out of 18
-
Negative: 0 out of 18
18
music
reviews
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Prisoner | Feb 17, 2017 | Primary Artist | 8.0 |
| 1989 | Sep 21, 2015 | Primary Artist | 6.4 |
| Ten Songs from Live at Carnegie Hall | Jun 9, 2015 | Primary Artist | 7.8 |
| Afraid Of Ghosts | Feb 3, 2015 | Producer | 6.6 |
| Ryan Adams | Sep 9, 2014 | Primary Artist / Producer | 8.0 |
| iTunes Session | Apr 24, 2012 | Primary Artist | tbd |
| Ashes & Fire | Oct 11, 2011 | Primary Artist | 8.0 |
| III/IV | Dec 14, 2010 | Primary Artist | 7.1 |
| Cardinology | Oct 28, 2008 | Primary Artist | 7.9 |
| Easy Tiger | Jun 26, 2007 | Primary Artist | 8.7 |
| 29 | Dec 20, 2005 | Primary Artist | 8.7 |
| Jacksonville City Nights | Sep 27, 2005 | Primary Artist | 8.0 |
| Cold Roses | May 3, 2005 | Primary Artist | 8.7 |
| Love Is Hell, Part 2 [EP] | Dec 9, 2003 | Primary Artist | 8.5 |
| Love Is Hell, Part 1 [EP] | Nov 4, 2003 | Primary Artist | 8.7 |
| Rock'n'Roll | Nov 4, 2003 | Primary Artist | 6.8 |
| Demolition | Sep 24, 2002 | Primary Artist | 8.1 |
| Gold | Sep 25, 2001 | Primary Artist | 8.6 |
