Oprah Winfrey
Biography:
Oprah Winfrey's Scores
- Movies
- TV
| Average career score: | 65 | |
|---|---|---|
| Highest Metascore: | Toni Morrison: The Pieces I Am | |
| Lowest Metascore: | The Star | |
Score distribution:
-
Positive: 16 out of 25
-
Mixed: 9 out of 25
-
Negative: 0 out of 25
25
movie
reviews
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| The Six Triple Eight | Dec 6, 2024 | Principal Cast | tbd |
| The Color Purple | Dec 25, 2023 | Producer | 7.8 |
| Sidney | Sep 23, 2022 | Executive Producer / Self / Self | 5.9 |
| The Water Man | May 7, 2021 | Executive Producer / Executive Producer | 9.0 |
| Tina | Mar 27, 2021 | Self | 7.7 |
| Bethany Hamilton: Unstoppable | Jul 12, 2019 | Herself | tbd |
| Toni Morrison: The Pieces I Am | Jun 21, 2019 | Herself | 6.7 |
| Quincy | Sep 21, 2018 | Herself | 5.4 |
| A Wrinkle in Time | Mar 9, 2018 | Mrs. Which / Mrs. Which | 2.9 |
| The Star | Nov 17, 2017 | Cast / Deborah / Deborah The Camel / Deborah | 3.0 |
| Whitney: Can I Be Me | Aug 18, 2017 | Herself / Herself / Herself | tbd |
| Maya Angelou: And Still I Rise | Oct 14, 2016 | Herself | tbd |
| Selma | Dec 25, 2014 | Producer / Cast / Annie Lee Cooper | 7.2 |
| The Hundred-Foot Journey | Aug 8, 2014 | Producer | 7.0 |
| Lee Daniels' The Butler | Aug 16, 2013 | Gloria Gaines | 5.4 |
| Citizen Hearst | Mar 11, 2013 | Herself | tbd |
| Hey, Boo: Harper Lee and 'To Kill a Mockingbird' | May 13, 2011 | Herself / Herself | 7.0 |
| The Princess and the Frog | Nov 25, 2009 | Eudora | 7.4 |
| Precious: Based on the Novel 'Push' by Sapphire | Nov 6, 2009 | Executive Producer | 6.3 |
| The Great Debaters | Dec 25, 2007 | Producer / Producer | tbd |
| Bee Movie | Nov 2, 2007 | Judge Bumbleton | 6.4 |
| Charlotte's Web | Dec 15, 2006 | Gussy The Goose | 7.0 |
| Emmanuel's Gift | Oct 21, 2005 | Narrator | 7.8 |
| Beloved | Oct 16, 1998 | Producer / Producer / Sethe / Sethe | tbd |
| Throw Momma from the Train | Dec 11, 1987 | Herself / Herself | tbd |
| The Color Purple | Dec 18, 1985 | Sofia | 8.4 |
