Interpol
Interpol's Scores
- Music
| Average career score: | 72 | |
|---|---|---|
| Highest Metascore: | Turn On The Bright Lights | |
| Lowest Metascore: | A Fine Mess [EP] | |
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| The Other Side of Make-Believe | Jul 15, 2022 | Primary Artist | 7.2 |
| A Fine Mess [EP] | May 17, 2019 | Primary Artist | 7.3 |
| Marauder | Aug 24, 2018 | Primary Artist | 7.8 |
| El Pintor | Sep 9, 2014 | Primary Artist | 8.4 |
| Interpol | Sep 7, 2010 | Primary Artist / Producer | 7.5 |
| Our Love To Admire | Jul 10, 2007 | Primary Artist | 8.2 |
| Antics | Sep 28, 2004 | Primary Artist | 8.9 |
| Turn On The Bright Lights | Aug 20, 2002 | Primary Artist | 8.9 |
Related Articles
-
Published: September 9, 2010