Eddie Murphy
Biography:
Eddie Murphy's Scores
- Movies
- TV
| Average career score: | 48 | |
|---|---|---|
| Highest Metascore: | Shrek | |
| Lowest Metascore: | The Adventures of Pluto Nash | |
Score distribution:
-
Positive: 11 out of 44
-
Mixed: 18 out of 44
-
Negative: 15 out of 44
44
movie
reviews
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Beverly Hills Cop: Axel F | Jul 3, 2024 | Producer / Axel Foley / Axel Foley | 6.2 |
| Candy Cane Lane | Dec 1, 2023 | Producer / Principal Cast / Chris / Chris Carver | tbd |
| You People | Jan 20, 2023 | Principal Cast / Principal Cast | 8.1 |
| Coming 2 America | Mar 5, 2021 | Producer / Producer / Based On Characters Created By / Based On Characters Created By / Characters / Characters / Principal Cast / Principal Cast / Akeem / Akeem / Akeem/Clarence/Saul/Randi Watson/Sexual Chocolate/Farmer 2/Mr. Denson/Randy Watson PDBL/Akeem PDBL / Akeem/Clarence/Saul/Randi Watson/Sexual Chocolate/Farmer 2/Mr. Denson/Randy Watson PDBL/Akeem PDBL / Akeem/Clarence/Saul/Randy Watson / Akeem/Clarence/Saul/Randy Watson / Akeem/Clarence/Saul/Randy Watson/Sexual Chocolate/Farmer 2/Mr. Denson/Randy Watson PDBL/Akeem PDBL / Akeem/Clarence/Saul/Randy Watson/Sexual Chocolate/Farmer 2/Mr. Denson/Randy Watson PDBL/Akeem PDBL / Akeem/Randy / Akeem/Randy / Prince Akeem/Clarence/Saul/Randy Watson / Prince Akeem/Clarence/Saul/Randy Watson | 8.1 |
| Dolemite Is My Name | Oct 4, 2019 | Producer / Rudy / Rudy Ray Moore | 7.5 |
| Mr. Church | Sep 16, 2016 | Henry Church | 7.3 |
| A Thousand Words | Mar 9, 2012 | Principal Cast / Principal Cast | tbd |
| Tower Heist | Nov 4, 2011 | Producer / Producer / Slide / Slide | 3.8 |
| Shrek Forever After | May 21, 2010 | Donkey | 6.7 |
| Imagine That | Jun 12, 2009 | Evan Danielson | 5.6 |
| Meet Dave | Jul 11, 2008 | Dave Ming Cheng/The Captain / Dave Ming Cheng/The Captain | 7.6 |
| Shrek the Third | May 18, 2007 | Donkey | 6.3 |
| Norbit | Feb 9, 2007 | Producer / Screenplay / Story / Norbit/Rasputia/Mr. Wong | 4.5 |
| Dreamgirls | Dec 15, 2006 | James 'Thunder' Early / James 'Thunder' Early | tbd |
| Shrek 2 | May 19, 2004 | Donkey | 8.7 |
| The Haunted Mansion | Nov 26, 2003 | Jim Evers | 6.0 |
| Daddy Day Care | May 9, 2003 | Charlie Hinton | 5.8 |
| I Spy | Nov 1, 2002 | Kelly | 3.8 |
| The Adventures of Pluto Nash | Aug 16, 2002 | Pluto Nash / Pluto Nash | 5.4 |
| Showtime | Mar 15, 2002 | Officer Trey Sellars / Officer Trey Sellars / Officer Trey Sellars | tbd |
| Dr. Dolittle 2 | Jun 22, 2001 | Dr. John Dolittle | 5.7 |
| Shrek | May 18, 2001 | Donkey | 8.8 |
| Nutty Professor II: The Klumps | Jul 28, 2000 | Executive Producer / Sherman Klump/Buddy Love/Granny Klump/Mama Klump/Papa Klump/Young Papa Klump/Ernie Klump/Lance Perkins | 5.7 |
| Bowfinger | Aug 13, 1999 | Kit Ramsey/Jefferson 'Jiff' Ramsey | 8.3 |
| Life | Apr 16, 1999 | Producer / Rayford Gibson | 8.1 |
| Holy Man | Oct 9, 1998 | G | 5.9 |
| Dr. Dolittle | Jun 26, 1998 | Dr. John Dolittle | 6.9 |
| Mulan | Jun 19, 1998 | Mushu / Mushu | 7.5 |
| Metro | Jan 17, 1997 | Insp. Scott Roper | tbd |
| The Nutty Professor | Jun 28, 1996 | Sherman Klump/Buddy Love/Lance Perkins/Papa Klump/Mama Klump/Grandma Klump/Ernie Klump / Sherman Klump/Buddy Love/Lance Perkins/Papa Klump/Mama Klump/Grandma Klump/Ernie Klump | 6.9 |

