Billy Bob Thornton
Billy Bob Thornton's Scores
- Movies
- TV
| Average career score: | 53 | |
|---|---|---|
| Highest Metascore: | One False Move | |
| Lowest Metascore: | London Fields | |
Score distribution:
-
Positive: 18 out of 51
-
Mixed: 24 out of 51
-
Negative: 9 out of 51
51
movie
reviews
- By date
- By user score
| Title: | Year: | Credit: | User score: |
|---|---|---|---|
| Devil's Peak | Feb 17, 2023 | Principal Cast | 3.2 |
| The Gray Man | Jul 15, 2022 | Principal Cast / Fitzroy | 5.8 |
| The Ventures: Stars on Guitars | Dec 8, 2020 | Self | tbd |
| A Million Little Pieces | Dec 6, 2019 | Leonard | 5.3 |
| ZZ Top: That Little Ol' Band from Texas | Sep 13, 2019 | Himself / Himself | tbd |
| London Fields | Oct 26, 2018 | Samson Young / Samson Young | 4.1 |
| Bad Santa 2 | Nov 23, 2016 | Willie / Willie / Willie Soke / Willie Soke / Willie Soke / Willie Soke | 4.4 |
| Whiskey Tango Foxtrot | Mar 4, 2016 | Cast / Hollanek / General Hollanek | 6.5 |
| Our Brand Is Crisis | Oct 30, 2015 | Pat Candy / Pat Candy | 6.4 |
| Into the Grizzly Maze | Jun 26, 2015 | Douglass | 5.7 |
| Entourage | Jun 3, 2015 | Financier / Financier | 7.1 |
| Cut Bank | Apr 3, 2015 | Cast / Big Stan | 6.2 |
| 21 Years: Richard Linklater | Nov 7, 2014 | Cast | 4.9 |
| The Judge | Oct 10, 2014 | Cast / Dwight Dickham / Dwight Dickham | 7.1 |
| Parkland | Oct 4, 2013 | Forrest Sorrels / Forrest Sorrels / Forrest Sorrels / Forrest Sorrels | 5.5 |
| Dislecksia: The Movie | Oct 4, 2013 | Cast / Cast | tbd |
| Jayne Mansfield's Car | Sep 13, 2013 | Director / Director / Director / Screenplay / Screenplay / Screenplay / Written By / Written By / Written By / Skip Caldwell / Skip Caldwell / Skip Caldwell / Skip Caldwell / Skip Caldwell / Skip Caldwell | tbd |
| Ain't in It for My Health: A Film About Levon Helm | Apr 19, 2013 | Himself | tbd |
| The Baytown Outlaws | Jan 11, 2013 | Principal Cast / Carlod / Carlos | 7.0 |
| Faster | Nov 24, 2010 | Cop | 6.5 |
| The Informers | Apr 24, 2009 | William Sloan / William Sloan / William Sloan | tbd |
| Eagle Eye | Sep 26, 2008 | Agent Thomas Morgan / Agent Thomas Morgan | 2.0 |
| Mr. Woodcock | Sep 14, 2007 | Jasper Woodcock | 7.6 |
| The Astronaut Farmer | Feb 23, 2007 | Charles Farmer | 5.6 |
| School for Scoundrels | Sep 29, 2006 | Dr. P | 7.7 |
| The Ice Harvest | Nov 23, 2005 | Vic Cavanaugh | 8.4 |
| Bad News Bears | Jul 22, 2005 | Morris Buttermaker / Morris Buttermaker | tbd |
| Chrystal | Jun 10, 2005 | Joe | 7.4 |
| Friday Night Lights | Oct 8, 2004 | Coach Gary Gaines / Coach Gary Gaines | 8.2 |
| The Alamo | Apr 9, 2004 | Davy Crockett / Davy Crockett | 7.6 |
