|
|
|
World Wide Motion Pictures Corporation |
Release Date:
July 19, 2013
Summary:
Like most inquisitive boys, 12-year old Sam wants to know about UFOs, horror movies, ghosts, and girls. Sam also has leukemia, and although the adults in his life don’t want him to dwell on it, Sam wants to know everything about his disease and death, a possibility he might face. Together with his best friend, Felix, he embarks on a "scientific investigation" with questions, observations, evidence, reflections, and lists of all the things he wants to do someday -- like breaking a world record, flying in a blimp, kissing a girl for the first time, and experiencing what it’s like to be a teenager. In this poignant yet ultimately uplifting tale, Sam and his family face the immensity of an uncertain future with love, humor, and a touch of the unexpected. [World Wide Motion Picture Corporation]
Watch Now
Details
| Runtime: | 90 min |
| Rating: | Rated PG-13 for thematic elements |
| Official Site: | http://www.waystoliveforevermovie.com/home/ |
| Production: | El Capitan Pictures |
| Genres: | Drama, Family |
| Countries: | UK, Spain |
| Language: | English |
| Home Release Date: | Jan 6, 2015 |
| Director | Credit |
|---|---|
| Gustavo Ron | Director |
| Writer | Credit |
|---|---|
| Gustavo Ron | Writer |
| Sally Nicholls | Writer |
| Cast | Credit |
|---|---|
| Alex Etel | Felix |
| Arancha Gazulla | Choir Singer |
| Ben Chaplin | Father |
| Ella Purnell | Kayleigh |
| Eloise Barnes | Ella |
| Emilia Fox | Mother |
| Fiona Dolman | Felix's Mum |
| Greta Scacchi | Private Instructor |
| Jay Mullen | Cast |
| Maria Moncada | Nurse |
| Matt Stubbs | Mickey |
| Natalia Tena | Annie |
| Phyllida Law | Grandmother |
| Robbie Kay | Sam |
| Scott D. Latty | Cast |
| Producer | Credit |
|---|---|
| Andr | Executive Producer |
| Javier Gazulla | Producer |
| Kevin Turley | Co-Producer |
| Martyn Auty | Producer |
| Nicholas Ostler | Co-Producer |
| Sandra Jobling | Executive Producer |
| Will Nicholson | Associate Producer |
Current Movie Releases
By MetascoreBy User Score
