|
|
|
Metro-Goldwyn-Mayer (MGM) |
Release Date:
December 1, 2006
Summary:
In this sequel to "National Lampoon's Van Wilder," Taj (Penn), Van Wilder's assistant in the first film, heads out on his own and heads to England's prestigious Camden University to further his studies. Along the way, he adopts a group of misfits and shows the uptight student body how to get Wilder! (MGM)
Watch Now
Details
| Runtime: | 97 min |
| Rating: | Rated R for pervasive crude sexual content, some nudity and language. |
| Production: | Tapestry Films |
| Genres: | Comedy, Romance |
| Country: | USA |
| Language: | English |
| Home Release Date: | Mar 27, 2007 |
| Director | Credit |
|---|---|
| Mort Nathan | Director |
| Writer | Credit |
|---|---|
| Brent Goldberg | Characters |
| David Drew Gallagher | Written By |
| David Wagner | Characters |
| Principal Cast | Credit |
|---|---|
| Daniel Percival | Pip |
| Kal Penn | Taj |
| Lauren Cohan | Charlotte |
| Cast | Credit |
|---|---|
| Amy Steel | Alexandra |
| Anthony Cozens | Gethin |
| Beth Steel | Penelope |
| Glen Barry | Seamus |
| Holly Davidson | Sadie |
| Jonathan Cecil | Provost Cunningham |
| Kulvinder Ghir | Taj's Father |
| Roger Hammond | Camford Dean |
| Shobu Kapoor | Taj's Mother |
| Steven Rathman | Simon |
| Tom Davey | Percy |
| William de Coverly | Roger |
| Producer | Credit |
|---|---|
| Andrew Panay | Producer |
| Ari Newman | Co-Producer |
| Dan Spilo | Executive Producer |
| David Gorton | Executive Producer |
| Drew Larner | Executive Producer |
| Elie Samaha | Producer |
| Gian Paolo Varani | Producer: Studio |
| Kal Penn | Executive Producer |
| Kirk D'Amico | Executive Producer |
| Michael Philip | Line Producer |
| Michelle Fox | Line Producer: UK |
| Natan Zahavi | Producer |
| Patrick McIntire | Consulting Producer |
| Peter Abrams | Producer |
| Philippe Martinez | Executive Producer |
| Robert Humiston | Co-Producer |
| Robert L. Levy | Producer |
| Soli Shaltiel | Co-Producer |
| Stanley Roup | Executive Producer |
Current Movie Releases
By MetascoreBy User Score
