|
|
|
Iron Light Labs |
Release Date (Streaming):
April 14, 2023
Summary:
When Hong Kong’s basic freedoms come under attack, newspaper publisher and pro-democracy activist Jimmy Lai finds himself in the crosshairs of the state and must choose between defending Hong Kong’s long-standing liberties, or his own freedom. Jimmy’s story is one that cannot die in a prison cell—it is one that must reignite a persistent movement to defend the cause of freedom for Hong Kongers, for China as a whole, and humanity everywhere.
Details
| Runtime: | 74 min |
| Rating: | Not Rated |
| Official Site: | https://thehongkongermovie.com/ |
| Production: | Acton Institute |
| Genres: | Documentary |
| Country: | US |
| Language: | English |
| Director | Credit |
|---|---|
| Ron Holwerda | Director |
| Principal Cast | Credit |
|---|---|
| David Alton | UK House Of Lords |
| James B. Cunningham | Former Consul General Of Hong Kong |
| Jimmy Lai | Principal Cast |
| Jo Jensen | President Of Iron Light Labs |
| Mary Kissel | Senior Advisor To US Secretary Of State (2018-2021) |
| Samuel M. Chu | Founder & President Of The Campaign For Hong Kong |
| Simon Lee | Former Op-Ed Columnist At Apple Daily |
| Sunny Cheung | Exiled Hong Kong Activist |
| Victoria Tin-Bor Hui | Associate Professor For Department Of Political Science At The University Of Notre Dame |
| William McGurn | Columnist At The Wall Street Journal; Friend Of Jimmy Lai |
| Cast | Credit |
|---|---|
| Benedict Rogers | Co-Founder And Chief Executive Of Hong Kong Watch |
| Chris Patten | Governor Of Hong Kong (1992-1997) |
| Joey Siu | Activist And Policy Advisor Of Hong Kong Watch |
| Mark Simon | Former Executive At Next Digital |
| Robert Sirico | Friend Of Jimmy Lai |
| Producer | Credit |
|---|---|
| Cort Langeland | Producer |
| Daniel Anthony | Associate Producer |
| Eric Kohn | Associate Producer |
| Jo Jensen | Impact Producer |
| Kris Mauren | Executive Producer |
| Robert Sirico | Executive Producer |
| Stephen Barrows | Producer |
Current Movie Releases
By MetascoreBy User Score
