|
|
|
Walt Disney Studios Motion Pictures |
Release Date:
February 14, 2008
Summary:
Step Up 2 the Streets is the follow-up to the smash hit Step Up, which ignited theaters in August 2006. When rebellious street dancer Andie lands at the elite Maryland School of the Arts, she finds herself fighting to fit in while trying to hold onto her old life. When she joins forces with the school's hottest dancer, Chase, to form a crew of classmate outcasts to compete in Baltimore's underground dance battle "The Streets," she ultimately finds a way to live her dream while building a bridge between her two separate worlds. (Touchstone Pictures)
Watch Now
Details
| Runtime: | 98 min |
| Rating: | Rated PG-13 for language, some suggestive material and brief violence. |
| Production: | Touchstone Pictures |
| Genres: | Drama, Romance, Music |
| Country: | USA |
| Languages: | English, Russian |
| Home Release Date: | Jul 15, 2008 |
| Director | Credit |
|---|---|
| Jon M. Chu | Director |
| Writer | Credit |
|---|---|
| Duane Adler | Characters |
| Karen Barna | Written By |
| Toni Ann Johnson | Written By |
| Principal Cast | Credit |
|---|---|
| Briana Evigan | Andie |
| Cassie Ventura | Sophie |
| Robert Hoffman | Chase Collins |
| Cast | Credit |
|---|---|
| Adam G. Sevani | Moose |
| Black Thomas | Tuck |
| Christopher Scott | Hair |
| Danielle Polanco | Missy |
| Harry Shum Jr. | Cable |
| Janelle Cambridge | Fly |
| Jeff 'Rapid' Ogle | Rapid |
| Kmel Howell | K-Mel |
| LaJon Dantzler | Smiles |
| Luis Rosado | Monster |
| Mari Koda | Jenny Kido |
| Telisha Shaw | Felicia |
| Producer | Credit |
|---|---|
| Adam Shankman | Producer |
| Anne Fletcher | Executive Producer |
| Bob Hayward | Executive Producer |
| Daniel Silverberg | Associate Producer |
| David Nicksay | Executive Producer |
| Erik Feig | Producer |
| Jennifer Gibgot | Producer |
| Matthew Mizel | Co-Producer |
| Meredith Milton | Executive Producer |
| Patrick McIntire | Consulting Producer |
| Patrick Wachsberger | Producer |
Current Movie Releases
By MetascoreBy User Score
