|
|
|
Magnolia Pictures |
Release Date:
August 7, 2020
Summary:
November 1999: 67-year-old Trond (Stellan Skarsgård), lives in self-imposed isolation and looks forward to welcoming in the new millennium alone. As winter arrives he meets one of his few neighbors, Lars (Bjørn Floberg), and realizes he knew him back in the summer of 1948. 1948 – the year Trond turned 15. The summer Trond grew up.
Watch Now
Details
| Runtime: | 123 min |
| Rating: | Not Rated |
| Official Site: | https://www.outstealinghorses.com/ |
| Production: | Zentropa Entertainments |
| Genres: | Drama, Mystery |
| Countries: | DK, SE, NO |
| Languages: | Swedish, Norwegian |
| Director | Credit |
|---|---|
| Hans Petter Moland | Director |
| Writer | Credit |
|---|---|
| Hans Petter Moland | Screenplay |
| Per Petterson | Novel |
| Principal Cast | Credit |
|---|---|
| Anders Baasmo Christiansen | Principal Cast |
| Bjørn Floberg | Lars Haug |
| Danica Curcic | Jon's Mother |
| Gard B. Eidsvold | Franz |
| Jon Ranes | 15-Year-Old Trond |
| Pål Sverre Valheim Hagen | Jon's Father |
| Sjur Vatne Brean | 17-Year-Old Jon |
| Stellan Skarsgård | Trond |
| Tobias Santelmann | Trond's Father |
| Tone Beate Mostraum | Trond's Mother |
| Torjus Hopland Vollan | 10-Year-Old Lars |
| Cast | Credit |
|---|---|
| Anders Baasmo Christiansen | Olav |
| Ane Ulimoen Øverli | Cashier |
| Jan Gunnar Røise | Priest |
| Jonas Jörgensen | Ambulanssjukvårdare |
| Jurijs Krüze | German Soldier |
| Maria Alm Norell | Trond's Daughter Ellen |
| Marie Blokhus | Cast |
| Peter Sjoquist | Miscellaneous (Other) |
| Thorbjørn Harr | Lean Man |
| Torjus Hopland Vollan | 10-Year-Old Lars |
| Producer | Credit |
|---|---|
| Axel Helgeland | Executive Producer |
| Catho Bach Christensen | Line Producer/Pre-Production |
| Håkon Øverås | Producer |
| Håvard Gjerstad | Executive Producer |
| Lizette Jonjic | Co-Producer |
| Marie Cecilie Gade | Co-Producer |
| Ramunas Skikas | Line Producer |
| Tessa Eggesbø | Line Producer |
| Turid Øversveen | Producer |
Current Movie Releases
By MetascoreBy User Score
